MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Todd Helton COL 547 115 190 49 2 32 96 3 0 127 72 .347 .469 .620 1.089
2. Albert Pujols STL 592 133 196 51 2 46 123 5 5 84 52 .331 .415 .657 1.072
3. Lance Berkman HOU 544 104 172 40 3 30 106 9 7 127 101 .316 .450 .566 1.016
4. Andres Galarraga LAA 10 1 3 0 0 1 2 0 0 0 3 .300 .364 .600 .964
5. J.T. Snow SF 346 62 113 32 1 12 60 4 0 58 61 .327 .429 .529 .958
6. Mark Teixeira TEX 545 101 153 34 2 38 112 4 1 68 117 .281 .370 .560 .930
7. Robb Quinlan LAA 160 23 55 14 0 5 23 3 1 14 26 .344 .401 .525 .926
8. Erubiel Durazo OAK 511 80 164 35 1 22 88 3 2 56 104 .321 .396 .523 .919
9. Richie Sexson ARZ 90 20 21 4 0 9 23 0 0 14 21 .233 .337 .578 .915
10. Sean Casey CIN 571 101 185 44 2 24 99 2 0 46 36 .324 .381 .534 .915
11. Carlos Delgado TOR 458 74 123 26 0 32 99 0 1 69 115 .269 .372 .535 .907
12. Ryan Howard PHI 39 5 11 5 0 2 5 0 0 2 13 .282 .333 .564 .897
13. Paul Konerko CWS 563 84 156 22 0 41 117 1 0 69 107 .277 .359 .535 .894
14. Mark Sweeney COL 177 25 47 12 2 9 40 1 0 32 51 .266 .377 .508 .885
15. Justin Morneau MIN 280 39 76 17 0 19 58 0 0 28 54 .271 .340 .536 .876
16. Andy Phillips NYY 8 1 2 0 0 1 2 0 0 0 1 .250 .250 .625 .875
17. Mike Lamb HOU 278 38 80 14 3 14 58 1 1 31 63 .288 .356 .511 .867
18. Lyle Overbay MLW 579 83 174 53 1 16 87 2 1 81 128 .301 .385 .478 .863
19. Phil Nevin SD 547 78 158 31 1 26 105 0 0 66 121 .289 .368 .492 .860
20. Derrek Lee CHC 605 90 168 39 1 32 98 12 5 68 128 .278 .356 .504 .860
21. Ben Broussard CLE 418 57 115 28 5 17 82 4 2 52 95 .275 .370 .488 .858
22. Kevin Millar BOS 508 74 151 36 0 18 74 1 1 57 91 .297 .383 .474 .857
23. Olmedo Saenz LAD 111 17 31 1 0 8 22 0 0 12 33 .279 .352 .505 .857
24. Ross Gload CWS 234 28 75 16 0 7 44 0 3 20 37 .321 .375 .479 .854
25. Mike Sweeney KC 411 56 118 23 0 22 79 3 2 33 44 .287 .347 .504 .851
26. Ryan Klesko SD 402 58 117 32 2 9 66 3 2 73 67 .291 .399 .448 .847
27. Nomar Garciaparra BOS/CHC 321 52 99 21 3 9 41 4 1 24 30 .308 .365 .477 .842
28. Jeff Bagwell HOU 572 104 152 29 2 27 89 6 4 96 131 .266 .377 .465 .842
29. Calvin Pickering KC 122 21 30 8 1 7 26 0 0 18 42 .246 .338 .500 .838
30. Bucky Jacobsen SEA 160 17 44 9 0 9 28 0 0 14 47 .275 .335 .500 .835
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage