MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Mickey Lopez SEA 4 1 1 0 0 0 0 0 0 1 0 .250 .500 .250 .750
2. Mark Loretta SD 620 108 208 47 2 16 76 5 3 58 45 .335 .391 .495 .886
3. Jamey Carroll MON 218 36 63 14 2 0 16 5 1 32 21 .289 .378 .372 .750
4. Marcus Giles ATL 379 61 118 22 2 8 48 17 4 36 70 .311 .378 .443 .821
5. Eric Young TEX 344 55 99 25 2 1 27 14 9 43 28 .288 .377 .381 .758
6. Mark Bellhorn BOS 523 93 138 37 3 17 82 6 1 88 177 .264 .373 .444 .817
7. Luis Castillo FLA 564 91 164 12 7 2 47 21 4 75 68 .291 .373 .348 .721
8. Danny Garcia NYM 138 23 32 7 1 3 17 3 0 22 34 .232 .371 .362 .733
9. Frank Menechino OAK/TOR 269 40 74 13 4 9 26 0 2 37 52 .275 .371 .454 .825
10. Jose Hernandez LAD 211 32 61 12 1 13 29 3 1 26 61 .289 .370 .540 .910
11. Jose Vidro MON 412 51 121 24 0 14 60 3 1 49 43 .294 .367 .454 .821
12. Alex Cora LAD 405 47 107 9 4 10 47 3 4 47 41 .264 .364 .380 .744
13. Ray Durham SF 471 95 133 28 8 17 65 10 4 57 60 .282 .364 .484 .848
14. D'Angelo Jimenez CIN 563 76 152 28 3 12 67 13 7 82 99 .270 .364 .394 .758
15. Jose Offerman MIN 172 22 44 14 2 2 22 1 1 29 31 .256 .363 .395 .758
16. Junior Spivey MLW 228 33 62 13 0 7 28 5 3 25 48 .272 .359 .421 .780
17. Bobby Hill PIT 233 28 62 7 2 2 27 0 3 20 39 .266 .353 .339 .692
18. Todd Walker CHC 372 60 102 19 4 15 50 0 3 43 52 .274 .352 .468 .820
19. Adam Kennedy LAA 468 70 130 20 5 10 48 15 5 41 92 .278 .351 .406 .757
20. Chone Figgins LAA 577 83 171 22 17 5 60 34 13 49 94 .296 .350 .419 .769
21. Tony Womack STL 553 91 170 22 3 5 38 26 5 36 60 .307 .349 .385 .734
22. Jeff Kent HOU 540 96 156 34 8 27 107 7 3 49 96 .289 .348 .531 .879
23. Ronnie Belliard CLE 599 78 169 48 1 12 70 3 2 60 98 .282 .348 .426 .774
24. Mark Grudzielanek CHC 257 32 79 12 1 6 23 1 1 15 32 .307 .347 .432 .779
25. Miguel Cairo NYY 360 48 105 17 5 6 42 11 3 18 49 .292 .346 .417 .763
26. Placido Polanco PHI 503 74 150 21 0 17 55 7 4 27 39 .298 .345 .441 .786
27. Brian Roberts BAL 641 107 175 50 2 4 53 29 12 71 95 .273 .344 .376 .720
28. Lou Merloni CLE 190 25 55 12 1 4 28 1 2 14 41 .289 .343 .426 .769
29. Willie Harris CWS 409 68 107 15 2 2 27 19 7 51 79 .262 .343 .323 .666
30. Orlando Hudson TOR 489 73 132 32 7 12 58 7 3 51 98 .270 .341 .438 .779
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage