MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Barry Bonds OF SF 373 129 135 27 3 45 101 6 1 232 41 .362 .609 .812 1.421
2. Todd Helton 1B COL 547 115 190 49 2 32 96 3 0 127 72 .347 .469 .620 1.089
3. Mark Loretta 2B SD 620 108 208 47 2 16 76 5 3 58 45 .335 .391 .495 .886
4. Adrian Beltre 3B LAD 598 104 200 32 0 48 121 7 2 53 87 .334 .388 .629 1.017
5. Albert Pujols 1B STL 592 133 196 51 2 46 123 5 5 84 52 .331 .415 .657 1.072
6. Juan Pierre OF FLA 678 100 221 22 12 3 49 45 24 45 35 .326 .374 .407 .781
7. Sean Casey 1B CIN 571 101 185 44 2 24 99 2 0 46 36 .324 .381 .534 .915
8. Jason Kendall C PIT 574 86 183 32 0 3 51 11 8 60 41 .319 .399 .390 .789
9. Aramis Ramirez 3B CHC 547 99 174 32 1 36 103 0 2 49 62 .318 .373 .578 .951
10. Lance Berkman 1B HOU 544 104 172 40 3 30 106 9 7 127 101 .316 .450 .566 1.016
11. Johnny Estrada C ATL 462 56 145 36 0 9 76 0 0 39 66 .314 .378 .450 .828
12. Scott Rolen 3B STL 500 109 157 32 4 34 124 4 3 72 92 .314 .409 .598 1.007
13. Shea Hillenbrand 1B ARZ 562 68 174 36 3 15 80 2 0 24 49 .310 .348 .464 .812
14. Jack Wilson SS PIT 652 82 201 41 12 11 59 8 4 26 71 .308 .335 .459 .794
15. Tony Womack 2B STL 553 91 170 22 3 5 38 26 5 36 60 .307 .349 .385 .734
16. J.D. Drew OF ATL 518 118 158 28 8 31 93 12 3 118 116 .305 .436 .569 1.005
17. Bobby Abreu OF PHI 574 118 173 47 1 30 105 40 5 127 116 .301 .428 .544 .972
18. Jim Edmonds OF STL 498 102 150 38 3 42 111 8 3 101 150 .301 .418 .643 1.061
19. Lyle Overbay 1B MLW 579 83 174 53 1 16 87 2 1 81 128 .301 .385 .478 .863
20. Sean Burroughs 3B SD 523 76 156 23 3 2 47 5 4 31 52 .298 .348 .365 .713
21. Placido Polanco 2B PHI 503 74 150 21 0 17 55 7 4 27 39 .298 .345 .441 .786
22. Miguel Cabrera 3B FLA 603 101 177 31 1 33 112 5 2 68 148 .294 .366 .512 .878
23. Aaron Miles 2B COL 522 75 153 15 3 6 47 12 7 29 53 .293 .329 .368 .697
24. Mike Lowell 3B FLA 598 87 175 44 1 27 85 5 1 64 77 .293 .365 .505 .870
25. Moises Alou OF CHC 601 106 176 36 3 39 106 3 0 68 80 .293 .361 .557 .918
26. Luis Castillo 2B FLA 564 91 164 12 7 2 47 21 4 75 68 .291 .373 .348 .721
27. David Bell 3B PHI 533 67 155 33 1 18 77 1 1 57 75 .291 .363 .458 .821
28. Jimmy Rollins SS PHI 657 119 190 43 12 14 73 30 9 57 73 .289 .348 .455 .803
29. Phil Nevin 1B SD 547 78 158 31 1 26 105 0 0 66 121 .289 .368 .492 .860
30. Edgardo Alfonzo 3B SF 519 66 150 26 1 11 77 1 1 46 40 .289 .350 .407 .757
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage