MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Barry Bonds OF SF 373 129 135 27 3 45 101 6 1 232 41 .362 .609 .812 1.421
2. Bobby Abreu OF PHI 574 118 173 47 1 30 105 40 5 127 116 .301 .428 .544 .972
3. Todd Helton 1B COL 547 115 190 49 2 32 96 3 0 127 72 .347 .469 .620 1.089
4. Lance Berkman 1B HOU 544 104 172 40 3 30 106 9 7 127 101 .316 .450 .566 1.016
5. J.D. Drew OF ATL 518 118 158 28 8 31 93 12 3 118 116 .305 .436 .569 1.005
6. Adam Dunn OF CIN 568 105 151 34 0 46 102 6 1 108 195 .266 .388 .569 .957
7. Brad Wilkerson OF MON 572 112 146 39 2 32 67 13 6 106 152 .255 .374 .498 .872
8. Jim Thome DH PHI 508 97 139 28 1 42 105 0 2 104 144 .274 .396 .581 .977
9. Jim Edmonds OF STL 498 102 150 38 3 42 111 8 3 101 150 .301 .418 .643 1.061
10. Jeff Bagwell 1B HOU 572 104 152 29 2 27 89 6 4 96 131 .266 .377 .465 .842
11. Eric Chavez 3B OAK 475 87 131 20 0 29 77 6 3 95 99 .276 .397 .501 .898
12. Gary Sheffield OF NYY 573 117 166 30 1 36 121 5 6 92 83 .290 .393 .534 .927
13. Carlos Beltran OF KC/HOU 599 121 160 36 9 38 104 42 3 92 101 .267 .367 .548 .915
14. Brian Giles OF SD 609 97 173 33 7 23 94 10 3 89 80 .284 .374 .475 .849
15. Jorge Posada C NYY 449 72 122 31 0 21 81 1 3 88 92 .272 .400 .481 .881
16. Mark Bellhorn 2B BOS 523 93 138 37 3 17 82 6 1 88 177 .264 .373 .444 .817
17. Hideki Matsui OF NYY 584 109 174 34 2 31 108 3 0 88 103 .298 .390 .522 .912
18. Rafael Palmeiro 1B BAL 550 68 142 29 0 23 88 2 1 86 61 .258 .359 .436 .795
19. Bernie Williams OF NYY 561 105 147 29 1 22 70 1 5 85 96 .262 .360 .435 .795
20. Chipper Jones 3B ATL 472 69 117 20 1 30 96 2 0 84 96 .248 .362 .485 .847
21. Albert Pujols 1B STL 592 133 196 51 2 46 123 5 5 84 52 .331 .415 .657 1.072
22. Manny Ramirez OF BOS 568 108 175 44 0 43 130 2 4 82 124 .308 .397 .613 1.010
23. D'Angelo Jimenez 2B CIN 563 76 152 28 3 12 67 13 7 82 99 .270 .364 .394 .758
24. Lyle Overbay 1B MLW 579 83 174 53 1 16 87 2 1 81 128 .301 .385 .478 .863
25. Alex Rodriguez 3B NYY 601 112 172 24 2 36 106 28 4 80 131 .286 .375 .512 .887
26. Pat Burrell OF PHI 448 66 115 17 0 24 84 2 0 78 130 .257 .365 .455 .820
27. Johnny Damon OF BOS 621 123 189 35 6 20 94 19 8 76 71 .304 .380 .477 .857
28. Jose Cruz Jr. OF TB 545 76 132 25 8 21 78 11 6 76 117 .242 .333 .433 .766
29. Luis Castillo 2B FLA 564 91 164 12 7 2 47 21 4 75 68 .291 .373 .348 .721
30. David Ortiz DH BOS 582 94 175 47 3 41 139 0 0 75 133 .301 .380 .603 .983
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage