MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Mike Gonzalez P PIT 1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000
2. Al Reyes P STL 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
3. Jason Ellison OF SF 4 4 2 0 0 1 3 2 0 0 1 .500 .500 1.250 1.750
4. Salomon Torres P PIT 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500
5. Barry Bonds OF SF 373 129 135 27 3 45 101 6 1 232 41 .362 .609 .812 1.421
6. Jim Brower P SF 2 1 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167
7. Kevin Correia P SF 3 1 1 1 0 0 0 0 0 1 1 .333 .500 .667 1.167
8. Tony Torcato OF SF 9 1 5 0 0 0 2 0 0 1 0 .556 .583 .556 1.139
9. Todd Helton 1B COL 547 115 190 49 2 32 96 3 0 127 72 .347 .469 .620 1.089
10. Stephen Randolph P ARZ 12 4 5 3 0 0 3 0 0 0 3 .417 .417 .667 1.084
11. Albert Pujols 1B STL 592 133 196 51 2 46 123 5 5 84 52 .331 .415 .657 1.072
12. Jim Edmonds OF STL 498 102 150 38 3 42 111 8 3 101 150 .301 .418 .643 1.061
13. Adrian Beltre 3B LAD 598 104 200 32 0 48 121 7 2 53 87 .334 .388 .629 1.017
14. Lance Berkman 1B HOU 544 104 172 40 3 30 106 9 7 127 101 .316 .450 .566 1.016
15. Scott Rolen 3B STL 500 109 157 32 4 34 124 4 3 72 92 .314 .409 .598 1.007
16. J.D. Drew OF ATL 518 118 158 28 8 31 93 12 3 118 116 .305 .436 .569 1.005
17. Mike Stanton P NYM 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
18. Jason Simontacchi P STL 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
19. Steve Reed P COL 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
20. Dan Miceli P HOU 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
21. Jim Thome DH PHI 508 97 139 28 1 42 105 0 2 104 144 .274 .396 .581 .977
22. Bobby Abreu OF PHI 574 118 173 47 1 30 105 40 5 127 116 .301 .428 .544 .972
23. Garrett Atkins 3B COL 28 3 10 2 0 1 8 0 0 4 3 .357 .424 .536 .960
24. J.T. Snow 1B SF 346 62 113 32 1 12 60 4 0 58 61 .327 .429 .529 .958
25. Adam Dunn OF CIN 568 105 151 34 0 46 102 6 1 108 195 .266 .388 .569 .957
26. Aramis Ramirez 3B CHC 547 99 174 32 1 36 103 0 2 49 62 .318 .373 .578 .951
27. Todd Hollandsworth OF CHC 148 28 47 6 2 8 22 1 1 17 26 .318 .392 .547 .939
28. Moises Alou OF CHC 601 106 176 36 3 39 106 3 0 68 80 .293 .361 .557 .918
29. Jeromy Burnitz OF COL 540 94 153 30 4 37 110 5 6 58 124 .283 .356 .559 .915
30. Richie Sexson 1B ARZ 90 20 21 4 0 9 23 0 0 14 21 .233 .337 .578 .915
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage