MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Albert Pujols 1B STL 592 133 196 51 2 46 123 5 5 84 52 .331 .415 .657 1.072
2. Barry Bonds OF SF 373 129 135 27 3 45 101 6 1 232 41 .362 .609 .812 1.421
3. Vladimir Guerrero OF LAA 612 124 206 39 2 39 126 15 3 52 74 .337 .391 .598 .989
4. Johnny Damon OF BOS 621 123 189 35 6 20 94 19 8 76 71 .304 .380 .477 .857
5. Carlos Beltran OF KC/HOU 599 121 160 36 9 38 104 42 3 92 101 .267 .367 .548 .915
6. Jimmy Rollins SS PHI 657 119 190 43 12 14 73 30 9 57 73 .289 .348 .455 .803
7. Bobby Abreu OF PHI 574 118 173 47 1 30 105 40 5 127 116 .301 .428 .544 .972
8. J.D. Drew OF ATL 518 118 158 28 8 31 93 12 3 118 116 .305 .436 .569 1.005
9. Gary Sheffield OF NYY 573 117 166 30 1 36 121 5 6 92 83 .290 .393 .534 .927
10. Todd Helton 1B COL 547 115 190 49 2 32 96 3 0 127 72 .347 .469 .620 1.089
11. Michael Young SS TEX 690 114 216 33 9 22 99 12 3 44 89 .313 .353 .483 .836
12. Alex Rodriguez 3B NYY 601 112 172 24 2 36 106 28 4 80 131 .286 .375 .512 .887
13. Brad Wilkerson OF MON 572 112 146 39 2 32 67 13 6 106 152 .255 .374 .498 .872
14. Derek Jeter SS NYY 643 111 188 44 1 23 78 23 4 46 99 .292 .352 .471 .823
15. Melvin Mora 3B BAL 550 111 187 41 0 27 104 11 6 66 95 .340 .419 .562 .981
16. Matt Lawton OF CLE 591 109 164 25 0 20 70 23 9 74 84 .277 .366 .421 .787
17. Scott Rolen 3B STL 500 109 157 32 4 34 124 4 3 72 92 .314 .409 .598 1.007
18. Hideki Matsui OF NYY 584 109 174 34 2 31 108 3 0 88 103 .298 .390 .522 .912
19. Manny Ramirez OF BOS 568 108 175 44 0 43 130 2 4 82 124 .308 .397 .613 1.010
20. Mark Loretta 2B SD 620 108 208 47 2 16 76 5 3 58 45 .335 .391 .495 .886
21. Miguel Tejada SS BAL 653 107 203 40 2 34 150 4 1 48 73 .311 .360 .534 .894
22. Brian Roberts 2B BAL 641 107 175 50 2 4 53 29 12 71 95 .273 .344 .376 .720
23. Hank Blalock 3B TEX 624 107 172 38 3 32 110 2 2 75 149 .276 .355 .500 .855
24. Moises Alou OF CHC 601 106 176 36 3 39 106 3 0 68 80 .293 .361 .557 .918
25. Bernie Williams OF NYY 561 105 147 29 1 22 70 1 5 85 96 .262 .360 .435 .795
26. Adam Dunn OF CIN 568 105 151 34 0 46 102 6 1 108 195 .266 .388 .569 .957
27. Jeff Bagwell 1B HOU 572 104 152 29 2 27 89 6 4 96 131 .266 .377 .465 .842
28. Adrian Beltre 3B LAD 598 104 200 32 0 48 121 7 2 53 87 .334 .388 .629 1.017
29. Lance Berkman 1B HOU 544 104 172 40 3 30 106 9 7 127 101 .316 .450 .566 1.016
30. Carl Crawford OF TB 626 104 185 26 19 11 55 59 15 35 81 .296 .331 .450 .781
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage