MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Juan Pierre FLA 678 100 221 22 12 3 49 45 24 45 35 .326 .374 .407 .781
2. Scott Podsednik MLW 640 85 156 27 7 12 39 70 13 58 105 .244 .313 .364 .677
3. Corey Patterson CHC 631 91 168 33 6 24 72 32 9 45 168 .266 .320 .452 .772
4. Geoff Jenkins MLW 617 88 163 36 6 27 93 3 1 46 152 .264 .325 .473 .798
5. Brian Giles SD 609 97 173 33 7 23 94 10 3 89 80 .284 .374 .475 .849
6. Moises Alou CHC 601 106 176 36 3 39 106 3 0 68 80 .293 .361 .557 .918
7. Shawn Green LAD 590 92 157 28 1 28 86 5 2 71 114 .266 .352 .459 .811
8. Bobby Abreu PHI 574 118 173 47 1 30 105 40 5 127 116 .301 .428 .544 .972
9. Andruw Jones ATL 570 85 149 34 4 29 91 6 6 71 147 .261 .345 .488 .833
10. Adam Dunn CIN 568 105 151 34 0 46 102 6 1 108 195 .266 .388 .569 .957
11. Marquis Grissom SF 562 78 157 26 2 22 90 3 1 37 83 .279 .323 .450 .773
12. Craig Wilson PIT 561 97 148 35 5 29 82 2 2 50 169 .264 .354 .499 .853
13. Tike Redman PIT 546 65 153 19 4 8 51 18 6 23 52 .280 .310 .374 .684
14. Jeromy Burnitz COL 540 94 153 30 4 37 110 5 6 58 124 .283 .356 .559 .915
15. Danny Bautista ARZ 539 64 154 27 1 11 65 6 2 35 66 .286 .332 .401 .733
16. J.D. Drew ATL 518 118 158 28 8 31 93 12 3 118 116 .305 .436 .569 1.005
17. Milton Bradley LAD 516 72 138 24 0 19 67 15 11 71 123 .267 .362 .424 .786
18. Ryan Freel CIN 505 74 140 21 8 3 28 37 10 67 88 .277 .375 .368 .743
19. Jim Edmonds STL 498 102 150 38 3 42 111 8 3 101 150 .301 .418 .643 1.061
20. Mike Cameron NYM 493 76 114 30 1 30 76 22 6 57 143 .231 .319 .479 .798
21. Rob Mackowiak PIT 491 65 121 22 6 17 75 13 4 50 114 .246 .319 .420 .739
22. Sammy Sosa CHC 478 69 121 21 0 35 80 0 0 56 133 .253 .332 .517 .849
23. Michael Tucker SF 464 77 119 21 6 13 62 5 2 70 106 .256 .353 .412 .765
24. Jay Payton SD 458 57 119 17 4 8 55 2 0 43 56 .260 .326 .367 .693
25. Pat Burrell PHI 448 66 115 17 0 24 84 2 0 78 130 .257 .365 .455 .820
26. Reggie Sanders STL 446 64 116 27 3 22 67 21 5 33 118 .260 .315 .482 .797
27. Jason Bay PIT 411 61 116 24 4 26 82 4 6 41 129 .282 .358 .550 .908
28. Matt Holliday COL 400 65 116 31 3 14 57 3 3 31 86 .290 .349 .488 .837
29. Cliff Floyd NYM 396 55 103 26 0 18 63 11 4 47 103 .260 .352 .462 .814
30. Luis Gonzalez ARZ 379 69 98 28 5 17 48 2 2 68 58 .259 .373 .493 .866
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage