MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Barry Bonds SF 373 129 135 27 3 45 101 6 1 232 41 .362 .609 .812 1.421
2. Bobby Abreu PHI 574 118 173 47 1 30 105 40 5 127 116 .301 .428 .544 .972
3. J.D. Drew ATL 518 118 158 28 8 31 93 12 3 118 116 .305 .436 .569 1.005
4. Adam Dunn CIN 568 105 151 34 0 46 102 6 1 108 195 .266 .388 .569 .957
5. Brad Wilkerson MON 572 112 146 39 2 32 67 13 6 106 152 .255 .374 .498 .872
6. Jim Edmonds STL 498 102 150 38 3 42 111 8 3 101 150 .301 .418 .643 1.061
7. Gary Sheffield NYY 573 117 166 30 1 36 121 5 6 92 83 .290 .393 .534 .927
8. Carlos Beltran KC/HOU 599 121 160 36 9 38 104 42 3 92 101 .267 .367 .548 .915
9. Brian Giles SD 609 97 173 33 7 23 94 10 3 89 80 .284 .374 .475 .849
10. Hideki Matsui NYY 584 109 174 34 2 31 108 3 0 88 103 .298 .390 .522 .912
11. Bernie Williams NYY 561 105 147 29 1 22 70 1 5 85 96 .262 .360 .435 .795
12. Manny Ramirez BOS 568 108 175 44 0 43 130 2 4 82 124 .308 .397 .613 1.010
13. Pat Burrell PHI 448 66 115 17 0 24 84 2 0 78 130 .257 .365 .455 .820
14. Jose Cruz Jr. TB 545 76 132 25 8 21 78 11 6 76 117 .242 .333 .433 .766
15. Johnny Damon BOS 621 123 189 35 6 20 94 19 8 76 71 .304 .380 .477 .857
16. Matt Lawton CLE 591 109 164 25 0 20 70 23 9 74 84 .277 .366 .421 .787
17. Milton Bradley LAD 516 72 138 24 0 19 67 15 11 71 123 .267 .362 .424 .786
18. Andruw Jones ATL 570 85 149 34 4 29 91 6 6 71 147 .261 .345 .488 .833
19. Shawn Green LAD 590 92 157 28 1 28 86 5 2 71 114 .266 .352 .459 .811
20. Bobby Higginson DET 448 63 110 24 2 12 64 5 2 70 84 .246 .353 .388 .741
21. Michael Tucker SF 464 77 119 21 6 13 62 5 2 70 106 .256 .353 .412 .765
22. Luis Gonzalez ARZ 379 69 98 28 5 17 48 2 2 68 58 .259 .373 .493 .866
23. Casey Blake CLE 587 93 159 36 3 28 88 5 8 68 139 .271 .354 .486 .840
24. Moises Alou CHC 601 106 176 36 3 39 106 3 0 68 80 .293 .361 .557 .918
25. Lew Ford MIN 569 89 170 31 4 15 72 20 2 67 75 .299 .381 .446 .827
26. Ryan Freel CIN 505 74 140 21 8 3 28 37 10 67 88 .277 .375 .368 .743
27. Steve Finley ARZ/LAD 628 92 170 28 1 36 94 9 7 61 82 .271 .333 .490 .823
28. Scott Podsednik MLW 640 85 156 27 7 12 39 70 13 58 105 .244 .313 .364 .677
29. Jeromy Burnitz COL 540 94 153 30 4 37 110 5 6 58 124 .283 .356 .559 .915
30. Mike Cameron NYM 493 76 114 30 1 30 76 22 6 57 143 .231 .319 .479 .798
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage