MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jason Ellison SF 4 4 2 0 0 1 3 2 0 0 1 .500 .500 1.250 1.750
2. Barry Bonds SF 373 129 135 27 3 45 101 6 1 232 41 .362 .609 .812 1.421
3. Adam Hyzdu BOS 10 3 3 2 0 1 2 0 0 1 2 .300 .364 .800 1.164
4. Tony Torcato SF 9 1 5 0 0 0 2 0 0 1 0 .556 .583 .556 1.139
5. Ernie Young CLE 4 0 2 0 0 0 0 0 0 1 2 .500 .600 .500 1.100
6. Jim Edmonds STL 498 102 150 38 3 42 111 8 3 101 150 .301 .418 .643 1.061
7. Larry Walker COL/STL 258 51 77 16 4 17 47 6 0 49 57 .298 .424 .589 1.013
8. Manny Ramirez BOS 568 108 175 44 0 43 130 2 4 82 124 .308 .397 .613 1.010
9. J.D. Drew ATL 518 118 158 28 8 31 93 12 3 118 116 .305 .436 .569 1.005
10. Charles Gipson TB 4 1 2 0 0 0 0 1 0 0 1 .500 .500 .500 1.000
11. Vladimir Guerrero LAA 612 124 206 39 2 39 126 15 3 52 74 .337 .391 .598 .989
12. Bobby Abreu PHI 574 118 173 47 1 30 105 40 5 127 116 .301 .428 .544 .972
13. Adam Dunn CIN 568 105 151 34 0 46 102 6 1 108 195 .266 .388 .569 .957
14. Todd Hollandsworth CHC 148 28 47 6 2 8 22 1 1 17 26 .318 .392 .547 .939
15. Jeremy Reed SEA 58 11 23 4 0 0 5 3 1 7 4 .397 .470 .466 .936
16. Gary Sheffield NYY 573 117 166 30 1 36 121 5 6 92 83 .290 .393 .534 .927
17. Moises Alou CHC 601 106 176 36 3 39 106 3 0 68 80 .293 .361 .557 .918
18. Carlos Beltran KC/HOU 599 121 160 36 9 38 104 42 3 92 101 .267 .367 .548 .915
19. Jeromy Burnitz COL 540 94 153 30 4 37 110 5 6 58 124 .283 .356 .559 .915
20. Hideki Matsui NYY 584 109 174 34 2 31 108 3 0 88 103 .298 .390 .522 .912
21. Jason Bay PIT 411 61 116 24 4 26 82 4 6 41 129 .282 .358 .550 .908
22. Aaron Rowand CWS 487 94 151 38 2 24 69 17 5 30 91 .310 .361 .544 .905
23. Eli Marrero ATL 250 37 80 18 1 10 40 4 1 23 50 .320 .374 .520 .894
24. Carlos Lee CWS 591 103 180 37 0 31 99 11 5 54 86 .305 .366 .525 .891
25. Trot Nixon BOS 149 24 47 9 1 6 23 0 0 15 24 .315 .377 .510 .887
26. Kevin Mench TEX 438 69 122 30 3 26 71 0 0 33 63 .279 .335 .539 .874
27. Brad Wilkerson MON 572 112 146 39 2 32 67 13 6 106 152 .255 .374 .498 .872
28. Ichiro Suzuki SEA 704 101 262 24 5 8 60 36 11 49 63 .372 .414 .455 .869
29. John Mabry STL 240 32 71 11 0 13 40 0 1 26 63 .296 .363 .504 .867
30. Luis Gonzalez ARZ 379 69 98 28 5 17 48 2 2 68 58 .259 .373 .493 .866
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage