MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Manny Ramirez BOS 568 108 175 44 0 43 130 2 4 82 124 .308 .397 .613 1.010
2. Vladimir Guerrero LAA 612 124 206 39 2 39 126 15 3 52 74 .337 .391 .598 .989
3. Gary Sheffield NYY 573 117 166 30 1 36 121 5 6 92 83 .290 .393 .534 .927
4. Jim Edmonds STL 498 102 150 38 3 42 111 8 3 101 150 .301 .418 .643 1.061
5. Jeromy Burnitz COL 540 94 153 30 4 37 110 5 6 58 124 .283 .356 .559 .915
6. Hideki Matsui NYY 584 109 174 34 2 31 108 3 0 88 103 .298 .390 .522 .912
7. Moises Alou CHC 601 106 176 36 3 39 106 3 0 68 80 .293 .361 .557 .918
8. Bobby Abreu PHI 574 118 173 47 1 30 105 40 5 127 116 .301 .428 .544 .972
9. Jose Guillen LAA 565 88 166 28 3 27 104 5 4 37 92 .294 .352 .497 .849
10. Carlos Beltran KC/HOU 599 121 160 36 9 38 104 42 3 92 101 .267 .367 .548 .915
11. Adam Dunn CIN 568 105 151 34 0 46 102 6 1 108 195 .266 .388 .569 .957
12. Barry Bonds SF 373 129 135 27 3 45 101 6 1 232 41 .362 .609 .812 1.421
13. Carlos Lee CWS 591 103 180 37 0 31 99 11 5 54 86 .305 .366 .525 .891
14. Steve Finley ARZ/LAD 628 92 170 28 1 36 94 9 7 61 82 .271 .333 .490 .823
15. Brian Giles SD 609 97 173 33 7 23 94 10 3 89 80 .284 .374 .475 .849
16. Johnny Damon BOS 621 123 189 35 6 20 94 19 8 76 71 .304 .380 .477 .857
17. J.D. Drew ATL 518 118 158 28 8 31 93 12 3 118 116 .305 .436 .569 1.005
18. Geoff Jenkins MLW 617 88 163 36 6 27 93 3 1 46 152 .264 .325 .473 .798
19. Alfonso Soriano TEX 608 77 170 32 4 28 91 18 5 33 121 .280 .324 .484 .808
20. Andruw Jones ATL 570 85 149 34 4 29 91 6 6 71 147 .261 .345 .488 .833
21. Marquis Grissom SF 562 78 157 26 2 22 90 3 1 37 83 .279 .323 .450 .773
22. Casey Blake CLE 587 93 159 36 3 28 88 5 8 68 139 .271 .354 .486 .840
23. Shawn Green LAD 590 92 157 28 1 28 86 5 2 71 114 .266 .352 .459 .811
24. Pat Burrell PHI 448 66 115 17 0 24 84 2 0 78 130 .257 .365 .455 .820
25. Jason Bay PIT 411 61 116 24 4 26 82 4 6 41 129 .282 .358 .550 .908
26. Craig Wilson PIT 561 97 148 35 5 29 82 2 2 50 169 .264 .354 .499 .853
27. Richard Hidalgo HOU/NYM 523 67 125 26 3 25 82 4 4 44 129 .239 .301 .444 .745
28. Torii Hunter MIN 520 79 141 37 0 23 81 21 7 40 101 .271 .330 .475 .805
29. Randy Winn SEA 626 84 179 34 6 14 81 21 7 53 98 .286 .346 .427 .773
30. Jacque Jones MIN 555 69 141 22 1 24 80 13 10 40 117 .254 .315 .427 .742
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage