MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jason Ellison SF 4 4 2 0 0 1 3 2 0 0 1 .500 .500 1.250 1.750
2. Barry Bonds SF 373 129 135 27 3 45 101 6 1 232 41 .362 .609 .812 1.421
3. Adam Hyzdu BOS 10 3 3 2 0 1 2 0 0 1 2 .300 .364 .800 1.164
4. Jim Edmonds STL 498 102 150 38 3 42 111 8 3 101 150 .301 .418 .643 1.061
5. Manny Ramirez BOS 568 108 175 44 0 43 130 2 4 82 124 .308 .397 .613 1.010
6. Vladimir Guerrero LAA 612 124 206 39 2 39 126 15 3 52 74 .337 .391 .598 .989
7. Larry Walker COL/STL 258 51 77 16 4 17 47 6 0 49 57 .298 .424 .589 1.013
8. Adam Dunn CIN 568 105 151 34 0 46 102 6 1 108 195 .266 .388 .569 .957
9. J.D. Drew ATL 518 118 158 28 8 31 93 12 3 118 116 .305 .436 .569 1.005
10. Jeromy Burnitz COL 540 94 153 30 4 37 110 5 6 58 124 .283 .356 .559 .915
11. Moises Alou CHC 601 106 176 36 3 39 106 3 0 68 80 .293 .361 .557 .918
12. Tony Torcato SF 9 1 5 0 0 0 2 0 0 1 0 .556 .583 .556 1.139
13. Jason Bay PIT 411 61 116 24 4 26 82 4 6 41 129 .282 .358 .550 .908
14. Carlos Beltran KC/HOU 599 121 160 36 9 38 104 42 3 92 101 .267 .367 .548 .915
15. Todd Hollandsworth CHC 148 28 47 6 2 8 22 1 1 17 26 .318 .392 .547 .939
16. Bobby Abreu PHI 574 118 173 47 1 30 105 40 5 127 116 .301 .428 .544 .972
17. Aaron Rowand CWS 487 94 151 38 2 24 69 17 5 30 91 .310 .361 .544 .905
18. Kevin Mench TEX 438 69 122 30 3 26 71 0 0 33 63 .279 .335 .539 .874
19. Gary Sheffield NYY 573 117 166 30 1 36 121 5 6 92 83 .290 .393 .534 .927
20. Victor Diaz NYM 51 8 15 3 0 3 8 0 0 1 15 .294 .321 .529 .850
21. Wily Mo Pena CIN 336 45 87 10 1 26 66 5 2 22 108 .259 .316 .527 .843
22. Carlos Lee CWS 591 103 180 37 0 31 99 11 5 54 86 .305 .366 .525 .891
23. Hideki Matsui NYY 584 109 174 34 2 31 108 3 0 88 103 .298 .390 .522 .912
24. Eli Marrero ATL 250 37 80 18 1 10 40 4 1 23 50 .320 .374 .520 .894
25. Sammy Sosa CHC 478 69 121 21 0 35 80 0 0 56 133 .253 .332 .517 .849
26. Ken Griffey Jr. CIN 300 49 76 18 0 20 60 1 0 44 67 .253 .351 .513 .864
27. Chris Aguila FLA 45 10 10 2 1 3 5 0 0 2 12 .222 .255 .511 .766
28. Trot Nixon BOS 149 24 47 9 1 6 23 0 0 15 24 .315 .377 .510 .887
29. Marcus Thames DET 165 24 42 12 0 10 33 0 1 16 42 .255 .326 .509 .835
30. John Mabry STL 240 32 71 11 0 13 40 0 1 26 63 .296 .363 .504 .867
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage