MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Brandon Webb ARZ 35 35 208.0 194 111 83 119 164 7 16 0 3.59 1.50
2. Russ Ortiz ATL 34 34 204.2 197 98 94 112 143 15 9 0 4.13 1.51
3. Shawn Estes COL 34 34 202.0 223 133 131 105 117 15 8 0 5.84 1.62
4. Victor Zambrano TB/NYM 26 25 142.0 119 77 69 102 123 11 7 0 4.37 1.56
5. Jason Jennings COL 33 33 201.0 241 125 123 101 133 11 12 0 5.51 1.70
6. Kazuhisa Ishii LAD 31 31 172.0 155 97 90 98 99 13 8 0 4.71 1.47
7. Al Leiter NYM 30 30 173.2 138 65 62 97 117 10 8 0 3.21 1.35
8. Miguel Batista TOR 38 31 198.2 206 115 106 96 104 10 13 5 4.80 1.52
9. Ted Lilly TOR 32 32 197.1 171 92 89 89 168 12 10 0 4.06 1.32
10. Daniel Cabrera BAL 28 27 147.2 145 85 82 89 76 12 8 1 5.00 1.58
11. Jose Contreras NYY/CWS 31 31 170.1 166 114 104 84 150 13 9 0 5.50 1.47
12. Steve Trachsel NYM 33 33 202.2 203 104 90 83 117 12 13 0 4.00 1.41
13. Mark Mulder OAK 33 33 225.2 223 119 111 83 140 17 8 0 4.43 1.36
14. Livan Hernandez MON 35 35 255.0 234 105 102 83 186 11 15 0 3.60 1.24
15. Cliff Lee CLE 33 33 179.0 188 113 108 81 161 14 8 0 5.43 1.50
16. Oliver Perez PIT 30 30 196.0 145 71 65 81 239 12 10 0 2.98 1.15
17. Barry Zito OAK 34 34 213.0 216 116 106 81 163 11 11 0 4.48 1.39
18. Rich Harden OAK 31 31 189.2 171 90 84 81 167 11 7 0 3.99 1.33
19. Carlos Zambrano CHC 31 31 209.2 174 73 64 81 188 16 8 0 2.75 1.22
20. Doug Davis MLW 34 34 207.1 192 84 78 79 166 12 12 0 3.39 1.31
21. Roger Clemens HOU 33 33 214.1 169 76 71 79 218 18 4 0 2.98 1.16
22. Matt Clement CHC 30 30 181.0 155 79 74 77 190 9 13 0 3.68 1.28
23. Jason Schmidt SF 32 32 225.0 165 84 80 77 251 18 7 0 3.20 1.08
24. Kyle Lohse MIN 35 34 194.0 240 128 115 76 111 9 13 0 5.34 1.63
25. Kelvim Escobar LAA 33 33 208.1 192 91 91 76 191 11 12 0 3.93 1.29
26. Jon Garland CWS 34 33 217.0 223 125 118 76 113 12 11 0 4.89 1.38
27. Stephen Randolph ARZ 45 6 81.2 73 56 50 76 62 2 5 0 5.51 1.82
28. Eric Milton PHI 34 34 201.0 196 110 106 75 161 14 6 0 4.75 1.35
29. Jeremy Bonderman DET 33 32 184.0 168 101 100 73 168 11 13 0 4.89 1.31
30. C.C. Sabathia CLE 30 30 188.0 176 90 86 72 139 11 10 0 4.12 1.32
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning