MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Randy Johnson ARZ 35 35 245.2 177 88 71 44 290 16 14 0 2.60 0.90
2. Johan Santana MIN 34 34 228.0 156 70 66 54 265 20 6 0 2.61 0.92
3. Ben Sheets MLW 34 34 237.0 201 85 71 32 264 12 14 0 2.70 0.98
4. Jason Schmidt SF 32 32 225.0 165 84 80 77 251 18 7 0 3.20 1.08
5. Oliver Perez PIT 30 30 196.0 145 71 65 81 239 12 10 0 2.98 1.15
6. Pedro Martinez BOS 33 33 217.0 193 99 94 61 227 16 9 0 3.90 1.17
7. Roger Clemens HOU 33 33 214.1 169 76 71 79 218 18 4 0 2.98 1.16
8. Roy Oswalt HOU 36 35 237.0 233 100 92 62 206 20 10 0 3.49 1.24
9. Curt Schilling BOS 32 32 226.2 206 84 82 35 203 21 6 0 3.26 1.06
10. Kelvim Escobar LAA 33 33 208.1 192 91 91 76 191 11 12 0 3.93 1.29
11. Matt Clement CHC 30 30 181.0 155 79 74 77 190 9 13 0 3.68 1.28
12. Carlos Zambrano CHC 31 31 209.2 174 73 64 81 188 16 8 0 2.75 1.22
13. Livan Hernandez MON 35 35 255.0 234 105 102 83 186 11 15 0 3.60 1.24
14. Freddy Garcia SEA/CWS 31 31 210.0 192 92 89 64 184 13 11 0 3.81 1.22
15. Jake Peavy SD 27 27 166.1 146 49 42 53 173 15 6 0 2.27 1.20
16. Ted Lilly TOR 32 32 197.1 171 92 89 89 168 12 10 0 4.06 1.32
17. Jeremy Bonderman DET 33 32 184.0 168 101 100 73 168 11 13 0 4.89 1.31
18. Rich Harden OAK 31 31 189.2 171 90 84 81 167 11 7 0 3.99 1.33
19. Doug Davis MLW 34 34 207.1 192 84 78 79 166 12 12 0 3.39 1.31
20. Mark Buehrle CWS 35 35 245.1 257 119 106 51 165 16 10 0 3.89 1.26
21. Brandon Webb ARZ 35 35 208.0 194 111 83 119 164 7 16 0 3.59 1.50
22. Barry Zito OAK 34 34 213.0 216 116 106 81 163 11 11 0 4.48 1.39
23. Cliff Lee CLE 33 33 179.0 188 113 108 81 161 14 8 0 5.43 1.50
24. Eric Milton PHI 34 34 201.0 196 110 106 75 161 14 6 0 4.75 1.35
25. Jaret Wright ATL 32 32 186.1 168 79 68 70 159 15 8 0 3.28 1.28
26. Bartolo Colon LAA 34 34 208.1 215 122 116 71 158 18 12 0 5.01 1.37
27. Brad Lidge HOU 80 0 94.2 57 21 20 30 157 6 5 29 1.90 0.92
28. Nate Robertson DET 34 32 196.2 210 116 107 66 155 12 10 1 4.90 1.40
29. Jeff Weaver LAD 34 34 220.0 219 103 98 67 153 13 13 0 4.01 1.30
30. Adam Eaton SD 33 33 199.1 204 113 102 52 153 11 14 0 4.61 1.28
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning