MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Darrell May KC 31 31 186.0 234 130 116 55 120 9 19 0 5.61 1.55
2. Brandon Webb ARZ 35 35 208.0 194 111 83 119 164 7 16 0 3.59 1.50
3. Ryan Franklin SEA 32 32 200.1 224 116 109 61 104 4 16 0 4.90 1.42
4. Casey Fossum ARZ 27 27 142.0 171 111 105 63 117 4 15 0 6.65 1.65
5. Jason Johnson DET 33 33 196.2 222 121 112 60 125 8 15 0 5.13 1.43
6. Mark Hendrickson TB 32 30 183.1 211 113 98 46 87 10 15 0 4.81 1.40
7. Livan Hernandez MON 35 35 255.0 234 105 102 83 186 11 15 0 3.60 1.24
8. Sidney Ponson BAL 33 33 215.2 265 136 127 69 115 11 15 0 5.30 1.55
9. Tom Glavine NYM 33 33 212.1 204 94 85 70 109 11 14 0 3.60 1.29
10. Ben Sheets MLW 34 34 237.0 201 85 71 32 264 12 14 0 2.70 0.98
11. Adam Eaton SD 33 33 199.1 204 113 102 52 153 11 14 0 4.61 1.28
12. Brian Lawrence SD 34 34 203.0 226 101 93 55 121 15 14 0 4.12 1.38
13. Randy Johnson ARZ 35 35 245.2 177 88 71 44 290 16 14 0 2.60 0.90
14. John Lackey LAA 33 32 198.1 215 108 103 60 144 14 13 0 4.67 1.39
15. Miguel Batista TOR 38 31 198.2 206 115 106 96 104 10 13 5 4.80 1.52
16. Jamie Moyer SEA 34 33 202.0 217 127 117 63 125 7 13 0 5.21 1.39
17. Mike Maroth DET 33 33 217.0 244 112 104 59 108 11 13 0 4.31 1.40
18. Ryan Vogelsong PIT 31 26 133.0 148 97 96 67 92 6 13 0 6.50 1.62
19. Jeremy Bonderman DET 33 32 184.0 168 101 100 73 168 11 13 0 4.89 1.31
20. Jeff Weaver LAD 34 34 220.0 219 103 98 67 153 13 13 0 4.01 1.30
21. Kyle Lohse MIN 35 34 194.0 240 128 115 76 111 9 13 0 5.34 1.63
22. Steve Trachsel NYM 33 33 202.2 203 104 90 83 117 12 13 0 4.00 1.41
23. Matt Clement CHC 30 30 181.0 155 79 74 77 190 9 13 0 3.68 1.28
24. Bartolo Colon LAA 34 34 208.1 215 122 116 71 158 18 12 0 5.01 1.37
25. Jason Jennings COL 33 33 201.0 241 125 123 101 133 11 12 0 5.51 1.70
26. Mark Redman OAK 32 32 191.0 218 110 100 68 102 11 12 0 4.71 1.50
27. Kris Benson PIT/NYM 31 31 200.1 202 106 96 61 134 12 12 0 4.31 1.31
28. Derek Lowe BOS 33 33 182.2 224 138 110 71 105 14 12 0 5.42 1.61
29. Jose Acevedo CIN 39 27 157.2 188 108 104 45 117 5 12 0 5.94 1.48
30. Kelvim Escobar LAA 33 33 208.1 192 91 91 76 191 11 12 0 3.93 1.29
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning