MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Curt Schilling BOS 32 32 226.2 206 84 82 35 203 21 6 0 3.26 1.06
2. Johan Santana MIN 34 34 228.0 156 70 66 54 265 20 6 0 2.61 0.92
3. Roy Oswalt HOU 36 35 237.0 233 100 92 62 206 20 10 0 3.49 1.24
4. Carl Pavano FLA 31 31 222.1 212 80 74 49 139 18 8 0 3.00 1.17
5. Jason Schmidt SF 32 32 225.0 165 84 80 77 251 18 7 0 3.20 1.08
6. Bartolo Colon LAA 34 34 208.1 215 122 116 71 158 18 12 0 5.01 1.37
7. Roger Clemens HOU 33 33 214.1 169 76 71 79 218 18 4 0 2.98 1.16
8. Kenny Rogers TEX 35 35 211.2 248 117 112 66 126 18 9 0 4.76 1.48
9. Mark Mulder OAK 33 33 225.2 223 119 111 83 140 17 8 0 4.43 1.36
10. Greg Maddux CHC 33 33 212.2 218 103 95 33 151 16 11 0 4.02 1.18
11. Mark Buehrle CWS 35 35 245.1 257 119 106 51 165 16 10 0 3.89 1.26
12. Pedro Martinez BOS 33 33 217.0 193 99 94 61 227 16 9 0 3.90 1.17
13. Carlos Zambrano CHC 31 31 209.2 174 73 64 81 188 16 8 0 2.75 1.22
14. Randy Johnson ARZ 35 35 245.2 177 88 71 44 290 16 14 0 2.60 0.90
15. Jeff Suppan STL 31 31 188.0 192 98 87 65 110 16 9 0 4.16 1.37
16. Brian Lawrence SD 34 34 203.0 226 101 93 55 121 15 14 0 4.12 1.38
17. Matt Morris STL 32 32 202.0 205 116 106 56 131 15 10 0 4.72 1.29
18. Chris Carpenter STL 28 28 182.0 169 75 70 38 152 15 5 0 3.46 1.14
19. Shawn Estes COL 34 34 202.0 223 133 131 105 117 15 8 0 5.84 1.62
20. Russ Ortiz ATL 34 34 204.2 197 98 94 112 143 15 9 0 4.13 1.51
21. Jaret Wright ATL 32 32 186.1 168 79 68 70 159 15 8 0 3.28 1.28
22. Jason Marquis STL 32 32 201.1 215 90 83 70 138 15 7 0 3.71 1.42
23. Jake Peavy SD 27 27 166.1 146 49 42 53 173 15 6 0 2.27 1.20
24. Derek Lowe BOS 33 33 182.2 224 138 110 71 105 14 12 0 5.42 1.61
25. John Thomson ATL 33 33 198.1 210 93 82 52 133 14 8 0 3.72 1.32
26. Eric Milton PHI 34 34 201.0 196 110 106 75 161 14 6 0 4.75 1.35
27. Ryan Drese TEX 34 33 207.2 233 104 97 58 98 14 10 0 4.20 1.40
28. Carlos Silva MIN 33 33 203.0 255 100 95 35 76 14 8 0 4.21 1.43
29. John Lackey LAA 33 32 198.1 215 108 103 60 144 14 13 0 4.67 1.39
30. Jon Lieber NYY 27 27 176.2 216 95 85 18 102 14 8 0 4.33 1.32
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning