MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Randy Johnson ARZ 35 35 245.2 177 88 71 44 290 16 14 0 2.60 0.90
2. Johan Santana MIN 34 34 228.0 156 70 66 54 265 20 6 0 2.61 0.92
3. Ben Sheets MLW 34 34 237.0 201 85 71 32 264 12 14 0 2.70 0.98
4. Curt Schilling BOS 32 32 226.2 206 84 82 35 203 21 6 0 3.26 1.06
5. Jason Schmidt SF 32 32 225.0 165 84 80 77 251 18 7 0 3.20 1.08
6. Odalis Perez LAD 31 31 196.1 180 76 71 44 128 7 6 0 3.25 1.14
7. David Wells SD 31 31 195.2 203 85 81 20 101 12 8 0 3.73 1.14
8. Chris Carpenter STL 28 28 182.0 169 75 70 38 152 15 5 0 3.46 1.14
9. Oliver Perez PIT 30 30 196.0 145 71 65 81 239 12 10 0 2.98 1.15
10. Brad Radke MIN 34 34 219.2 229 92 85 26 143 11 8 0 3.48 1.16
11. Roger Clemens HOU 33 33 214.1 169 76 71 79 218 18 4 0 2.98 1.16
12. Pedro Martinez BOS 33 33 217.0 193 99 94 61 227 16 9 0 3.90 1.17
13. Carl Pavano FLA 31 31 222.1 212 80 74 49 139 18 8 0 3.00 1.17
14. Greg Maddux CHC 33 33 212.2 218 103 95 33 151 16 11 0 4.02 1.18
15. Jake Peavy SD 27 27 166.1 146 49 42 53 173 15 6 0 2.27 1.20
16. Freddy Garcia SEA/CWS 31 31 210.0 192 92 89 64 184 13 11 0 3.81 1.22
17. Carlos Zambrano CHC 31 31 209.2 174 73 64 81 188 16 8 0 2.75 1.22
18. Bronson Arroyo BOS 32 29 178.2 171 99 80 47 142 10 9 0 4.03 1.22
19. Livan Hernandez MON 35 35 255.0 234 105 102 83 186 11 15 0 3.60 1.24
20. Roy Oswalt HOU 36 35 237.0 233 100 92 62 206 20 10 0 3.49 1.24
21. Jose Lima LAD 36 24 170.1 178 81 77 34 93 13 5 0 4.07 1.24
22. Jake Westbrook CLE 33 30 215.2 208 95 81 61 116 14 9 0 3.38 1.25
23. Tim Hudson OAK 27 27 188.2 194 82 74 44 103 12 6 0 3.53 1.26
24. Mark Buehrle CWS 35 35 245.1 257 119 106 51 165 16 10 0 3.89 1.26
25. Adam Eaton SD 33 33 199.1 204 113 102 52 153 11 14 0 4.61 1.28
26. Matt Clement CHC 30 30 181.0 155 79 74 77 190 9 13 0 3.68 1.28
27. Rodrigo Lopez BAL 37 23 170.2 164 71 68 54 121 14 9 0 3.59 1.28
28. Jaret Wright ATL 32 32 186.1 168 79 68 70 159 15 8 0 3.28 1.28
29. Matt Morris STL 32 32 202.0 205 116 106 56 131 15 10 0 4.72 1.29
30. Javier Vazquez NYY 32 32 198.0 195 114 108 60 150 14 10 0 4.91 1.29
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning