MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Shortstops
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ray Olmedo CIN 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
2. Augie Ojeda MIN 59 16 20 1 0 2 7 1 1 10 3 .339 .429 .458 .887
3. Jose Flores LAD 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650
4. Lou Collier PHI 36 7 10 1 0 1 4 1 0 5 10 .278 .381 .389 .770
5. Anderson Machado CIN 56 6 15 5 1 0 4 3 1 10 26 .268 .379 .393 .772
6. Andres Blanco KC 60 9 19 2 2 0 5 1 2 5 6 .317 .379 .417 .796
7. Carlos Guillen DET 522 97 166 37 10 20 97 12 5 52 87 .318 .379 .542 .921
8. Wilson Delgado NYM 130 11 38 4 1 2 13 1 0 15 29 .292 .366 .385 .751
9. Miguel Tejada BAL 653 107 203 40 2 34 150 4 1 48 73 .311 .360 .534 .894
10. Russ Adams TOR 72 10 22 2 1 4 10 1 0 5 5 .306 .359 .528 .887
11. Mark McLemore OAK 250 29 62 14 0 2 21 0 2 41 33 .248 .355 .328 .683
12. Omar Vizquel CLE 567 82 165 28 3 7 59 19 6 57 62 .291 .353 .388 .741
13. Michael Young TEX 690 114 216 33 9 22 99 12 3 44 89 .313 .353 .483 .836
14. Derek Jeter NYY 643 111 188 44 1 23 78 23 4 46 99 .292 .352 .471 .823
15. Barry Larkin CIN 346 55 100 15 3 8 44 2 0 34 39 .289 .352 .419 .771
16. Khalil Greene SD 484 67 132 31 4 15 65 4 2 53 94 .273 .349 .446 .795
17. Jimmy Rollins PHI 657 119 190 43 12 14 73 30 9 57 73 .289 .348 .455 .803
18. Rafael Furcal ATL 563 103 157 24 5 14 59 29 6 58 71 .279 .344 .414 .758
19. David Eckstein LAA 566 92 156 24 1 2 35 16 5 42 49 .276 .339 .332 .671
20. Royce Clayton COL 574 95 160 36 4 8 54 10 5 48 125 .279 .338 .397 .735
21. Julio Lugo TB 581 83 160 41 4 7 75 21 5 54 106 .275 .338 .396 .734
22. Chris Gomez TOR 341 41 96 11 1 3 37 3 2 28 41 .282 .337 .346 .683
23. Jack Wilson PIT 652 82 201 41 12 11 59 8 4 26 71 .308 .335 .459 .794
24. Kelly Dransfeldt CWS 30 5 10 0 0 0 4 0 0 0 6 .333 .333 .333 .666
25. Cesar Izturis LAD 670 90 193 32 9 4 62 25 9 43 70 .288 .330 .381 .711
26. Eric Bruntlett HOU 52 14 13 2 0 4 8 4 0 7 13 .250 .328 .519 .847
27. Juan Uribe CWS 502 82 142 31 6 23 74 9 11 32 96 .283 .327 .506 .833
28. Edgar Renteria STL 586 84 168 37 0 10 72 17 11 39 78 .287 .327 .401 .728
29. Deivi Cruz SF 397 46 116 30 2 7 55 1 3 17 32 .292 .322 .431 .753
30. Jhonny Peralta CLE 25 2 6 1 0 0 2 0 1 3 6 .240 .321 .280 .601
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage