MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jason Giambi NYY 417 74 113 14 0 32 87 0 0 108 109 .271 .440 .535 .975
2. Todd Helton COL 509 92 163 45 2 20 79 3 0 106 80 .320 .445 .534 .979
3. Albert Pujols STL 591 129 195 38 2 41 117 16 2 97 65 .330 .430 .609 1.039
4. Lance Berkman HOU 468 76 137 34 1 24 82 4 1 91 72 .293 .411 .524 .935
5. Richie Sexson SEA 558 99 147 36 1 39 121 1 1 89 167 .263 .369 .541 .910
6. Derrek Lee CHC 594 120 199 50 3 46 107 15 3 85 109 .335 .418 .662 1.080
7. Paul Konerko CWS 575 98 163 24 0 40 100 0 0 81 109 .283 .375 .534 .909
8. Nick Johnson WAS 453 66 131 35 3 15 74 3 8 80 87 .289 .408 .479 .887
9. Lyle Overbay MLW 537 80 148 34 1 19 72 1 0 78 98 .276 .367 .449 .816
10. Ryan Klesko SD 443 61 110 19 1 18 58 3 4 75 80 .248 .358 .418 .776
11. Carlos Delgado FLA 521 81 157 41 3 33 115 0 0 72 121 .301 .399 .582 .981
12. Mark Teixeira TEX 644 112 194 41 3 43 144 4 0 72 124 .301 .379 .575 .954
13. Kevin Millar BOS 449 57 122 28 1 9 50 0 1 54 74 .272 .355 .399 .754
14. Scott Hatteberg OAK 464 52 119 19 0 7 59 0 1 51 54 .256 .334 .343 .677
15. Dan Johnson OAK 375 54 103 21 0 15 58 0 1 50 52 .275 .355 .451 .806
16. Sean Casey CIN 529 75 165 32 0 9 58 2 0 48 48 .312 .371 .423 .794
17. Justin Morneau MIN 490 62 117 23 4 22 79 0 2 44 94 .239 .304 .437 .741
18. Rafael Palmeiro BAL 369 47 98 13 0 18 60 2 0 43 43 .266 .339 .447 .786
19. Matthew LeCroy MIN 304 33 79 5 0 17 50 0 0 41 85 .260 .354 .444 .798
20. Mark Sweeney SD 221 31 65 12 1 8 40 4 0 40 58 .294 .395 .466 .861
21. Adam LaRoche ATL 451 53 117 28 0 20 78 0 2 39 87 .259 .320 .455 .775
22. Jeff Conine FLA 335 42 102 20 2 3 33 2 0 38 58 .304 .374 .403 .777
23. Tino Martinez NYY 303 43 73 9 0 17 49 2 0 38 54 .241 .328 .439 .767
24. Daryle Ward PIT 407 46 106 21 1 12 63 0 2 37 60 .260 .318 .405 .723
25. Tony Clark ARZ 349 47 106 22 2 30 87 0 0 37 88 .304 .366 .636 1.002
26. Travis Lee TB 404 54 110 22 2 12 49 7 4 35 66 .272 .331 .426 .757
27. Chris Shelton DET 388 61 116 22 3 18 59 0 0 34 87 .299 .360 .510 .870
28. Hee-Seop Choi LAD 320 40 81 15 2 15 42 1 3 34 80 .253 .336 .453 .789
29. Ryan Howard PHI 312 52 90 17 2 22 63 0 1 33 100 .288 .356 .567 .923
30. Mike Sweeney KC 470 63 141 39 0 21 83 3 0 33 61 .300 .347 .517 .864
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage