MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Richie Sexson SEA 558 99 147 36 1 39 121 1 1 89 167 .263 .369 .541 .910
2. Mark Teixeira TEX 644 112 194 41 3 43 144 4 0 72 124 .301 .379 .575 .954
3. Carlos Delgado FLA 521 81 157 41 3 33 115 0 0 72 121 .301 .399 .582 .981
4. Jason Giambi NYY 417 74 113 14 0 32 87 0 0 108 109 .271 .440 .535 .975
5. Derrek Lee CHC 594 120 199 50 3 46 107 15 3 85 109 .335 .418 .662 1.080
6. Paul Konerko CWS 575 98 163 24 0 40 100 0 0 81 109 .283 .375 .534 .909
7. Ryan Howard PHI 312 52 90 17 2 22 63 0 1 33 100 .288 .356 .567 .923
8. Dmitri Young DET 469 61 127 25 3 21 72 1 0 29 100 .271 .325 .471 .796
9. Lyle Overbay MLW 537 80 148 34 1 19 72 1 0 78 98 .276 .367 .449 .816
10. Ben Broussard CLE 466 59 119 30 5 19 68 2 2 32 98 .255 .307 .464 .771
11. Phil Nevin SD/TEX 380 46 90 16 1 12 55 3 0 27 97 .237 .287 .379 .666
12. Carlos Pena DET 260 37 61 9 0 18 44 0 1 31 95 .235 .325 .477 .802
13. Justin Morneau MIN 490 62 117 23 4 22 79 0 2 44 94 .239 .304 .437 .741
14. Tony Clark ARZ 349 47 106 22 2 30 87 0 0 37 88 .304 .366 .636 1.002
15. Nick Johnson WAS 453 66 131 35 3 15 74 3 8 80 87 .289 .408 .479 .887
16. Chris Shelton DET 388 61 116 22 3 18 59 0 0 34 87 .299 .360 .510 .870
17. Adam LaRoche ATL 451 53 117 28 0 20 78 0 2 39 87 .259 .320 .455 .775
18. Matthew LeCroy MIN 304 33 79 5 0 17 50 0 0 41 85 .260 .354 .444 .798
19. Hee-Seop Choi LAD 320 40 81 15 2 15 42 1 3 34 80 .253 .336 .453 .789
20. Ryan Klesko SD 443 61 110 19 1 18 58 3 4 75 80 .248 .358 .418 .776
21. Todd Helton COL 509 92 163 45 2 20 79 3 0 106 80 .320 .445 .534 .979
22. Shea Hillenbrand TOR 594 91 173 36 2 18 82 5 1 26 79 .291 .343 .449 .792
23. Brad Eldred PIT 190 23 42 9 0 12 27 1 1 13 77 .221 .279 .458 .737
24. Kevin Millar BOS 449 57 122 28 1 9 50 0 1 54 74 .272 .355 .399 .754
25. Lance Berkman HOU 468 76 137 34 1 24 82 4 1 91 72 .293 .411 .524 .935
26. Travis Lee TB 404 54 110 22 2 12 49 7 4 35 66 .272 .331 .426 .757
27. Albert Pujols STL 591 129 195 38 2 41 117 16 2 97 65 .330 .430 .609 1.039
28. Mike Lamb HOU 322 41 76 13 5 12 53 1 1 22 65 .236 .284 .419 .703
29. Olmedo Saenz LAD 319 39 84 24 0 15 63 0 1 27 63 .263 .325 .480 .805
30. Mike Sweeney KC 470 63 141 39 0 21 83 3 0 33 61 .300 .347 .517 .864
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage