MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Esteban German TEX 4 3 3 1 0 0 1 2 0 0 1 .750 .750 1.000 1.750
2. Chase Utley PHI 543 93 158 39 6 28 105 16 3 69 109 .291 .376 .540 .916
3. Brian Roberts BAL 561 92 176 45 7 18 73 27 10 67 83 .314 .387 .515 .902
4. Jeff Kent LAD 553 100 160 36 0 29 105 6 2 72 85 .289 .377 .512 .889
5. Mark Ellis OAK 434 76 137 21 5 13 52 1 3 44 51 .316 .384 .477 .861
6. Placido Polanco PHI/DET 501 84 166 27 2 9 56 4 3 33 25 .331 .383 .447 .830
7. Todd Walker CHC 397 50 121 25 3 12 40 1 1 31 40 .305 .355 .474 .829
8. Marcus Giles ATL 577 104 168 45 4 15 63 16 3 64 108 .291 .365 .461 .826
9. Jorge Cantu TB 598 73 171 40 1 28 117 1 0 19 83 .286 .311 .497 .808
10. Craig Biggio HOU 590 94 156 40 1 26 69 11 1 37 90 .264 .325 .468 .793
11. Tony Graffanino KC/BOS 379 68 117 17 3 7 38 7 2 31 51 .309 .366 .425 .791
12. Ray Durham SF 497 67 144 33 0 12 62 6 3 48 59 .290 .356 .429 .785
13. Eddy Garabito COL 88 15 27 5 0 1 8 3 2 8 12 .307 .384 .398 .782
14. Tadahito Iguchi CWS 511 74 142 25 6 15 71 15 5 47 114 .278 .342 .438 .780
15. Robinson Cano NYY 522 78 155 34 4 14 62 1 3 16 68 .297 .320 .458 .778
16. Ronnie Belliard CLE 536 71 152 36 1 17 78 2 2 35 72 .284 .325 .450 .775
17. Luis Castillo FLA 439 72 132 12 4 4 30 10 7 65 32 .301 .391 .374 .765
18. Mark DeRosa TEX 148 26 36 5 0 8 20 1 0 16 35 .243 .325 .439 .764
19. Jose Vidro WAS 309 38 85 21 2 7 32 0 0 31 30 .275 .339 .424 .763
20. Antonio Perez LAD 259 28 77 13 2 3 23 11 4 21 61 .297 .360 .398 .758
21. Luis A. Gonzalez COL 404 51 118 25 0 9 44 3 4 20 63 .292 .333 .421 .754
22. Hector Luna STL 137 26 39 10 2 1 18 10 2 9 25 .285 .344 .409 .753
23. Chone Figgins LAA 642 113 186 25 10 8 57 62 17 64 101 .290 .352 .397 .749
24. Mark Grudzielanek STL 528 64 155 30 3 8 59 8 6 26 81 .294 .334 .407 .741
25. Freddy Sanchez PIT 453 54 132 26 4 5 35 2 2 27 36 .291 .336 .400 .736
26. Eric Young SD 142 22 39 9 0 2 12 7 6 18 12 .275 .356 .380 .736
27. Damion Easley FLA 267 37 64 19 1 9 30 4 1 26 47 .240 .312 .419 .731
28. Rickie Weeks MLW 360 56 86 13 2 13 42 15 2 40 96 .239 .333 .394 .727
29. Orlando Hudson TOR 461 62 125 25 5 10 63 7 1 30 65 .271 .315 .412 .727
30. Aaron Hill TOR 361 49 99 25 3 3 40 2 1 34 41 .274 .342 .385 .727
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage