MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ryan Howard 1B PHI 581 104 182 25 1 58 149 0 0 108 181 .313 .425 .659 1.084
2. Albert Pujols 1B STL 535 119 177 33 1 49 137 7 2 92 50 .331 .431 .671 1.102
3. Lance Berkman 1B HOU 536 95 169 29 0 45 136 3 2 98 106 .315 .420 .621 1.041
4. Andruw Jones OF ATL 565 107 148 29 0 41 129 4 1 82 127 .262 .363 .531 .894
5. Garrett Atkins 3B COL 602 117 198 48 1 29 120 4 0 79 76 .329 .409 .556 .965
6. Aramis Ramirez 3B CHC 594 93 173 38 4 38 119 2 1 50 63 .291 .352 .561 .913
7. David Wright 3B NYM 582 96 181 40 5 26 116 20 5 66 113 .311 .381 .531 .912
8. Carlos Beltran OF NYM 510 127 140 38 1 41 116 18 3 95 99 .275 .388 .594 .982
9. Matt Holliday OF COL 602 119 196 45 5 34 114 10 5 47 110 .326 .387 .586 .973
10. Carlos Delgado 1B NYM 524 89 139 30 2 38 114 0 0 74 120 .265 .361 .548 .909
11. Miguel Cabrera 3B FLA 576 112 195 50 2 26 114 9 6 86 108 .339 .430 .568 .998
12. Ryan Zimmerman 3B WAS 614 84 176 47 3 20 110 11 8 61 120 .287 .351 .471 .822
13. Jason Bay OF PIT 570 101 163 29 3 35 109 11 2 102 156 .286 .396 .532 .928
14. Jeff Francoeur OF ATL 651 83 169 24 6 29 103 1 6 23 132 .260 .293 .449 .742
15. Chase Utley 2B PHI 658 131 203 40 4 32 102 15 4 63 132 .309 .379 .527 .906
16. J.D. Drew OF LAD 494 84 140 34 6 20 100 2 3 89 106 .283 .393 .498 .891
17. Pedro Feliz 3B SF 603 75 147 35 5 22 98 1 1 33 112 .244 .281 .428 .709
18. Alfonso Soriano OF WAS 647 119 179 41 2 46 95 41 17 67 160 .277 .351 .560 .911
19. Pat Burrell OF PHI 462 80 119 24 1 29 95 0 0 98 131 .258 .388 .502 .890
20. Scott Rolen 3B STL 521 94 154 48 1 22 95 7 4 56 69 .296 .369 .518 .887
21. Ray Durham 2B SF 498 79 146 30 7 26 93 7 2 51 61 .293 .360 .538 .898
22. Nomar Garciaparra 1B LAD 469 82 142 31 2 20 93 3 0 42 30 .303 .367 .505 .872
23. Brian McCann C ATL 442 61 147 34 0 24 93 2 0 41 54 .333 .388 .572 .960
24. Adam Dunn OF CIN 561 99 131 24 0 40 92 7 0 112 194 .234 .365 .490 .855
25. Adam LaRoche 1B ATL 492 89 140 38 1 32 90 0 2 55 128 .285 .354 .561 .915
26. Dan Uggla 2B FLA 611 105 172 26 7 27 90 6 6 48 123 .282 .339 .480 .819
27. Chipper Jones 3B ATL 411 87 133 28 3 26 86 6 1 61 73 .324 .409 .596 1.005
28. Bill Hall SS MLW 537 101 145 39 4 35 85 8 9 63 162 .270 .345 .553 .898
29. Freddy Sanchez 2B PIT 582 85 200 53 2 6 85 3 2 31 52 .344 .378 .473 .851
30. Brad Hawpe OF COL 499 67 146 33 6 22 84 5 5 74 123 .293 .383 .515 .898
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage