MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Bobby Abreu PHI/NYY 548 98 163 41 2 15 107 30 6 124 138 .297 .424 .462 .886
2. Barry Bonds SF 367 74 99 23 0 26 77 3 0 115 51 .270 .454 .545 .999
3. Adam Dunn CIN 561 99 131 24 0 40 92 7 0 112 194 .234 .365 .490 .855
4. Brian Giles SD 604 87 159 37 1 14 83 9 4 104 60 .263 .374 .397 .771
5. Jason Bay PIT 570 101 163 29 3 35 109 11 2 102 156 .286 .396 .532 .928
6. Manny Ramirez BOS 449 79 144 27 1 35 102 0 1 100 102 .321 .439 .619 1.058
7. Pat Burrell PHI 462 80 119 24 1 29 95 0 0 98 131 .258 .388 .502 .890
8. Nick Swisher OAK 556 106 141 24 2 35 95 1 2 97 152 .254 .372 .493 .865
9. Carlos Beltran NYM 510 127 140 38 1 41 116 18 3 95 99 .275 .388 .594 .982
10. J.D. Drew LAD 494 84 140 34 6 20 100 2 3 89 106 .283 .393 .498 .891
11. Andruw Jones ATL 565 107 148 29 0 41 129 4 1 82 127 .262 .363 .531 .894
12. Grady Sizemore CLE 655 134 190 53 11 28 76 22 6 78 153 .290 .375 .533 .908
13. Austin Kearns CIN/WAS 537 86 142 33 2 24 86 9 4 76 135 .264 .363 .467 .830
14. Brad Hawpe COL 499 67 146 33 6 22 84 5 5 74 123 .293 .383 .515 .898
15. Mike Cameron SD 552 88 148 34 9 22 83 25 9 71 142 .268 .355 .482 .837
16. Luis Gonzalez ARZ 586 93 159 52 2 15 73 0 1 69 58 .271 .352 .444 .796
17. Alfonso Soriano WAS 647 119 179 41 2 46 95 41 17 67 160 .277 .351 .560 .911
18. Johnny Damon NYY 593 115 169 35 5 24 80 25 10 67 85 .285 .359 .482 .841
19. Curtis Granderson DET 596 90 155 31 9 19 68 8 5 66 174 .260 .335 .438 .773
20. Raul Ibanez SEA 626 103 181 33 5 33 123 2 4 65 115 .289 .353 .516 .869
21. Michael Cuddyer MIN 557 102 158 41 5 24 109 6 0 62 130 .284 .362 .504 .866
22. Jonny Gomes TB 385 53 83 21 1 20 59 1 5 61 116 .216 .325 .431 .756
23. Trot Nixon BOS 381 59 102 24 0 8 52 0 2 60 56 .268 .373 .394 .767
24. Jermaine Dye CWS 539 103 170 27 3 44 120 7 3 59 118 .315 .385 .622 1.007
25. Emil Brown KC 527 77 151 41 2 15 81 6 3 59 95 .287 .358 .457 .815
26. Carlos Lee MLW/TEX 624 102 187 37 1 37 116 19 2 58 65 .300 .355 .540 .895
27. Gary Matthews Jr. TEX 620 102 194 44 6 19 79 10 7 58 99 .313 .371 .495 .866
28. Ryan Freel CIN 454 67 123 30 2 8 27 37 11 57 98 .271 .363 .399 .762
29. Geoff Jenkins MLW 484 62 131 26 1 17 70 4 1 56 129 .271 .357 .434 .791
30. Melky Cabrera NYY 460 75 129 26 2 7 50 12 5 56 59 .280 .360 .391 .751
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage