MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Juan Pierre CHC 699 87 204 32 13 3 40 58 20 32 38 .292 .330 .388 .718
2. Scott Podsednik CWS 524 86 137 27 6 3 45 40 19 54 96 .261 .330 .353 .683
3. Alfonso Soriano WAS 647 119 179 41 2 46 95 41 17 67 160 .277 .351 .560 .911
4. Ryan Freel CIN 454 67 123 30 2 8 27 37 11 57 98 .271 .363 .399 .762
5. Johnny Damon NYY 593 115 169 35 5 24 80 25 10 67 85 .285 .359 .482 .841
6. Joey Gathright TB/KC 383 59 91 12 3 1 41 22 9 42 75 .238 .321 .292 .613
7. Willy Taveras HOU 529 83 147 19 5 1 30 33 9 34 88 .278 .333 .338 .671
8. Corey Patterson BAL 463 75 128 19 5 16 53 45 9 21 94 .276 .314 .443 .757
9. Carl Crawford TB 600 89 183 20 16 18 77 58 9 37 85 .305 .348 .482 .830
10. Mike Cameron SD 552 88 148 34 9 22 83 25 9 71 142 .268 .355 .482 .837
11. Randy Winn SF 573 82 150 34 5 11 56 10 8 48 63 .262 .324 .396 .720
12. Corey Hart MLW 237 32 67 13 2 9 33 5 8 17 58 .283 .328 .468 .796
13. Reggie Sanders KC 325 45 80 23 1 11 49 7 7 28 86 .246 .304 .425 .729
14. Brian Anderson CWS 365 46 82 23 1 8 33 4 7 30 90 .225 .290 .359 .649
15. Gary Matthews Jr. TEX 620 102 194 44 6 19 79 10 7 58 99 .313 .371 .495 .866
16. Bobby Abreu PHI/NYY 548 98 163 41 2 15 107 30 6 124 138 .297 .424 .462 .886
17. Cory Sullivan COL 386 47 103 26 10 2 30 10 6 32 100 .267 .321 .402 .723
18. Dave Roberts SD 499 80 146 18 13 2 44 49 6 51 61 .293 .360 .393 .753
19. Choo Freeman COL 173 24 41 6 3 2 18 5 6 14 42 .237 .298 .341 .639
20. Jeff Francoeur ATL 651 83 169 24 6 29 103 1 6 23 132 .260 .293 .449 .742
21. Torii Hunter MIN 557 86 155 21 2 31 98 12 6 45 108 .278 .336 .490 .826
22. Alex Rios TOR 450 68 136 33 6 17 82 15 6 35 89 .302 .349 .516 .865
23. Grady Sizemore CLE 655 134 190 53 11 28 76 22 6 78 153 .290 .375 .533 .908
24. Vladimir Guerrero LAA 607 92 200 34 1 33 116 15 5 50 68 .329 .382 .552 .934
25. Jonny Gomes TB 385 53 83 21 1 20 59 1 5 61 116 .216 .325 .431 .756
26. Matt Diaz ATL 297 37 97 15 4 7 32 5 5 11 49 .327 .364 .475 .839
27. Brad Hawpe COL 499 67 146 33 6 22 84 5 5 74 123 .293 .383 .515 .898
28. Matt Holliday COL 602 119 196 45 5 34 114 10 5 47 110 .326 .387 .586 .973
29. Melky Cabrera NYY 460 75 129 26 2 7 50 12 5 56 59 .280 .360 .391 .751
30. Kenny Lofton LAD 469 79 141 15 12 3 41 32 5 45 42 .301 .360 .403 .763
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage