MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Charlton Jimerson HOU 6 2 2 0 0 1 1 2 0 0 3 .333 .333 .833 1.166
2. Manny Ramirez BOS 449 79 144 27 1 35 102 0 1 100 102 .321 .439 .619 1.058
3. Luke Scott HOU 214 31 72 19 6 10 37 2 1 30 43 .336 .426 .621 1.047
4. Adam Lind TOR 60 8 22 8 0 2 8 0 0 5 12 .367 .415 .600 1.015
5. Jermaine Dye CWS 539 103 170 27 3 44 120 7 3 59 118 .315 .385 .622 1.007
6. Fred Lewis SF 11 5 5 1 0 0 2 0 0 0 3 .455 .455 .545 1.000
7. Barry Bonds SF 367 74 99 23 0 26 77 3 0 115 51 .270 .454 .545 .999
8. Carlos Beltran NYM 510 127 140 38 1 41 116 18 3 95 99 .275 .388 .594 .982
9. Matt Holliday COL 602 119 196 45 5 34 114 10 5 47 110 .326 .387 .586 .973
10. Scott Hairston ARZ 15 2 6 2 0 0 2 0 0 1 5 .400 .438 .533 .971
11. Alex Escobar WAS 87 14 31 3 2 4 18 2 0 8 18 .356 .394 .575 .969
12. Brent Clevlen DET 39 9 11 1 2 3 6 0 0 2 15 .282 .317 .641 .958
13. Vladimir Guerrero LAA 607 92 200 34 1 33 116 15 5 50 68 .329 .382 .552 .934
14. Jason Bay PIT 570 101 163 29 3 35 109 11 2 102 156 .286 .396 .532 .928
15. Moises Alou SF 345 52 104 25 1 22 74 2 1 28 31 .301 .352 .571 .923
16. Kevin Thompson NYY 30 5 9 3 0 1 6 2 0 6 9 .300 .417 .500 .917
17. Kevin Reese NYY 12 2 5 0 0 0 1 1 0 1 1 .417 .500 .417 .917
18. Alfonso Soriano WAS 647 119 179 41 2 46 95 41 17 67 160 .277 .351 .560 .911
19. Grady Sizemore CLE 655 134 190 53 11 28 76 22 6 78 153 .290 .375 .533 .908
20. David Dellucci PHI 264 41 77 14 5 13 39 1 3 28 62 .292 .369 .530 .899
21. Vernon Wells TOR 611 91 185 40 5 32 106 17 4 54 90 .303 .357 .542 .899
22. Brad Hawpe COL 499 67 146 33 6 22 84 5 5 74 123 .293 .383 .515 .898
23. Norris Hopper CIN 39 6 14 1 0 1 5 2 2 6 4 .359 .435 .462 .897
24. Carlos Lee MLW/TEX 624 102 187 37 1 37 116 19 2 58 65 .300 .355 .540 .895
25. Andruw Jones ATL 565 107 148 29 0 41 129 4 1 82 127 .262 .363 .531 .894
26. Ryan Church WAS 196 22 54 17 1 10 35 6 1 26 60 .276 .366 .526 .892
27. J.D. Drew LAD 494 84 140 34 6 20 100 2 3 89 106 .283 .393 .498 .891
28. Pat Burrell PHI 462 80 119 24 1 29 95 0 0 98 131 .258 .388 .502 .890
29. Juan Rivera LAA 448 65 139 27 0 23 85 0 4 33 59 .310 .362 .525 .887
30. Hideki Matsui NYY 172 32 52 9 0 8 29 1 0 27 23 .302 .393 .494 .887
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage