MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Carlos Zambrano CHC 33 33 214.0 162 91 81 115 210 16 7 0 3.41 1.29
2. Daniel Cabrera BAL 26 26 148.0 130 82 78 104 157 9 10 0 4.74 1.58
3. Doug Davis MLW 34 34 203.1 206 118 111 102 159 11 11 0 4.91 1.51
4. Barry Zito OAK 34 34 221.0 211 99 94 99 151 16 10 0 3.83 1.40
5. Matt Cain SF 32 31 190.2 157 93 88 87 179 13 12 0 4.15 1.28
6. Jason Jennings COL 32 32 212.0 206 94 89 85 142 9 13 0 3.78 1.37
7. Miguel Batista ARZ 34 33 206.1 231 116 105 84 110 11 8 0 4.58 1.53
8. Gil Meche SEA 32 32 186.2 183 106 93 84 156 11 8 0 4.48 1.43
9. Dontrelle Willis FLA 34 34 223.1 234 106 96 83 160 12 12 0 3.87 1.42
10. Ted Lilly TOR 32 32 181.2 179 98 87 81 160 15 13 0 4.31 1.43
11. Paul Maholm PIT 30 30 176.0 202 98 93 81 117 8 10 0 4.76 1.61
12. Jason Schmidt SF 32 32 213.1 189 94 85 80 180 11 9 0 3.59 1.26
13. Tim Hudson ATL 35 35 218.1 235 129 118 79 141 13 12 0 4.86 1.44
14. Livan Hernandez WAS/ARZ 34 34 216.0 246 125 116 78 128 13 13 0 4.83 1.50
15. Steve Trachsel NYM 30 30 164.2 185 94 91 78 79 15 8 0 4.97 1.60
16. Clay Hensley SD 37 29 187.0 174 82 77 76 122 11 12 0 3.71 1.34
17. Jason Marquis STL 33 33 194.1 221 136 130 75 96 14 16 0 6.02 1.52
18. Scott Olsen FLA 31 31 180.2 160 94 81 75 166 12 10 0 4.04 1.30
19. Josh Beckett BOS 33 33 204.2 191 120 114 74 158 16 11 0 5.01 1.29
20. Ian Snell PIT 32 32 186.0 198 104 98 74 169 14 11 0 4.74 1.46
21. John Lackey LAA 33 33 217.2 203 98 86 72 190 13 11 0 3.56 1.26
22. Andy Pettitte HOU 36 35 214.1 238 114 100 70 178 14 13 0 4.20 1.44
23. Ervin Santana LAA 33 33 204.0 181 106 97 70 141 16 8 0 4.28 1.23
24. Vicente Padilla TEX 33 33 200.0 206 108 100 70 156 15 10 0 4.50 1.38
25. Chris Young SD 31 31 179.1 134 72 69 69 164 11 5 0 3.46 1.13
26. Jeff Francis COL 32 32 199.0 187 101 92 69 117 13 11 0 4.16 1.29
27. Erik Bedard BAL 33 33 196.1 196 92 82 69 171 15 11 0 3.76 1.35
28. Jeff Suppan STL 32 32 190.0 207 100 87 69 104 12 7 0 4.12 1.45
29. Oliver Perez PIT/NYM 22 22 112.2 129 90 82 68 102 3 13 0 6.55 1.75
30. Seth McClung TB 39 15 103.0 120 77 72 68 59 6 12 6 6.29 1.83
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning