MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Bronson Arroyo CIN 35 35 240.2 222 98 88 64 184 14 11 0 3.29 1.19
2. Brandon Webb ARZ 33 33 235.0 216 91 81 50 178 16 8 0 3.10 1.13
3. Aaron Harang CIN 36 35 234.1 242 109 98 56 216 16 11 0 3.76 1.27
4. Johan Santana MIN 34 34 233.2 186 79 72 47 245 19 6 0 2.77 1.00
5. John Smoltz ATL 35 35 232.0 221 93 90 55 211 16 9 0 3.49 1.19
6. Dontrelle Willis FLA 34 34 223.1 234 106 96 83 160 12 12 0 3.87 1.42
7. Dan Haren OAK 34 34 223.0 224 109 102 45 176 14 13 0 4.12 1.21
8. Chris Carpenter STL 32 32 221.2 194 81 76 43 184 15 8 0 3.09 1.07
9. Chris Capuano MLW 34 34 221.1 229 108 99 47 174 11 12 0 4.03 1.25
10. Barry Zito OAK 34 34 221.0 211 99 94 99 151 16 10 0 3.83 1.40
11. Roy Oswalt HOU 33 32 220.2 220 76 73 38 166 15 8 0 2.98 1.17
12. Roy Halladay TOR 32 32 220.0 208 82 78 34 132 16 5 0 3.19 1.10
13. Tim Hudson ATL 35 35 218.1 235 129 118 79 141 13 12 0 4.86 1.44
14. Chien-Ming Wang NYY 34 33 218.0 233 92 88 52 76 19 6 1 3.63 1.31
15. Derek Lowe LAD 35 34 218.0 221 97 88 55 123 16 8 0 3.63 1.27
16. John Lackey LAA 33 33 217.2 203 98 86 72 190 13 11 0 3.56 1.26
17. Freddy Garcia CWS 33 33 216.1 228 116 109 48 135 17 9 0 4.53 1.28
18. Livan Hernandez WAS/ARZ 34 34 216.0 246 125 116 78 128 13 13 0 4.83 1.50
19. Zach Duke PIT 34 34 215.1 255 116 107 68 117 10 15 0 4.47 1.50
20. Kevin Millwood TEX 34 34 215.0 228 114 108 53 157 16 12 0 4.52 1.31
21. Andy Pettitte HOU 36 35 214.1 238 114 100 70 178 14 13 0 4.20 1.44
22. Jeremy Bonderman DET 34 34 214.0 214 104 97 64 202 14 8 0 4.08 1.30
23. Carlos Zambrano CHC 33 33 214.0 162 91 81 115 210 16 7 0 3.41 1.29
24. Jason Schmidt SF 32 32 213.1 189 94 85 80 180 11 9 0 3.59 1.26
25. Aaron Cook COL 32 32 212.2 242 107 100 55 92 9 15 0 4.23 1.40
26. Jason Jennings COL 32 32 212.0 206 94 89 85 142 9 13 0 3.78 1.37
27. Jon Garland CWS 33 32 211.1 247 112 106 41 112 18 7 0 4.51 1.36
28. Jamie Moyer SEA/PHI 33 33 211.1 228 110 101 51 108 11 14 0 4.30 1.32
29. Jake Westbrook CLE 32 32 211.1 247 106 98 55 109 15 10 0 4.17 1.43
30. Dave Bush MLW 34 32 210.0 201 111 103 38 166 12 11 0 4.41 1.14
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning