MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Chien-Ming Wang NYY 34 33 218.0 233 92 88 52 76 19 6 1 3.63 1.31
2. Johan Santana MIN 34 34 233.2 186 79 72 47 245 19 6 0 2.77 1.00
3. Jon Garland CWS 33 32 211.1 247 112 106 41 112 18 7 0 4.51 1.36
4. Freddy Garcia CWS 33 33 216.1 228 116 109 48 135 17 9 0 4.53 1.28
5. Justin Verlander DET 30 30 186.0 187 78 75 60 124 17 9 0 3.63 1.33
6. Randy Johnson NYY 33 33 205.0 194 125 114 60 172 17 11 0 5.00 1.24
7. Kenny Rogers DET 34 33 204.0 195 97 87 62 99 17 8 0 3.84 1.26
8. Kevin Millwood TEX 34 34 215.0 228 114 108 53 157 16 12 0 4.52 1.31
9. Brad Penny LAD 34 33 189.0 206 94 91 54 148 16 9 0 4.33 1.38
10. Derek Lowe LAD 35 34 218.0 221 97 88 55 123 16 8 0 3.63 1.27
11. Roy Halladay TOR 32 32 220.0 208 82 78 34 132 16 5 0 3.19 1.10
12. Brandon Webb ARZ 33 33 235.0 216 91 81 50 178 16 8 0 3.10 1.13
13. Josh Beckett BOS 33 33 204.2 191 120 114 74 158 16 11 0 5.01 1.29
14. Ervin Santana LAA 33 33 204.0 181 106 97 70 141 16 8 0 4.28 1.23
15. Barry Zito OAK 34 34 221.0 211 99 94 99 151 16 10 0 3.83 1.40
16. Carlos Zambrano CHC 33 33 214.0 162 91 81 115 210 16 7 0 3.41 1.29
17. John Smoltz ATL 35 35 232.0 221 93 90 55 211 16 9 0 3.49 1.19
18. Aaron Harang CIN 36 35 234.1 242 109 98 56 216 16 11 0 3.76 1.27
19. Joe Blanton OAK 32 31 194.1 241 111 104 58 107 16 12 0 4.82 1.54
20. Ted Lilly TOR 32 32 181.2 179 98 87 81 160 15 13 0 4.31 1.43
21. Erik Bedard BAL 33 33 196.1 196 92 82 69 171 15 11 0 3.76 1.35
22. Mike Mussina NYY 32 32 197.1 184 88 77 35 172 15 7 0 3.51 1.11
23. Roy Oswalt HOU 33 32 220.2 220 76 73 38 166 15 8 0 2.98 1.17
24. Jake Westbrook CLE 32 32 211.1 247 106 98 55 109 15 10 0 4.17 1.43
25. Chris Carpenter STL 32 32 221.2 194 81 76 43 184 15 8 0 3.09 1.07
26. Tom Glavine NYM 32 32 198.0 202 94 84 62 131 15 7 0 3.82 1.33
27. Steve Trachsel NYM 30 30 164.2 185 94 91 78 79 15 8 0 4.97 1.60
28. Greg Maddux CHC/LAD 34 34 210.0 219 109 98 37 117 15 14 0 4.20 1.22
29. Curt Schilling BOS 31 31 204.0 220 90 90 28 183 15 7 0 3.97 1.22
30. Vicente Padilla TEX 33 33 200.0 206 108 100 70 156 15 10 0 4.50 1.38
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning