MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Johan Santana MIN 34 34 233.2 186 79 72 47 245 19 6 0 2.77 1.00
2. Chris Carpenter STL 32 32 221.2 194 81 76 43 184 15 8 0 3.09 1.07
3. Roy Halladay TOR 32 32 220.0 208 82 78 34 132 16 5 0 3.19 1.10
4. Mike Mussina NYY 32 32 197.1 184 88 77 35 172 15 7 0 3.51 1.11
5. Chris Young SD 31 31 179.1 134 72 69 69 164 11 5 0 3.46 1.13
6. Brandon Webb ARZ 33 33 235.0 216 91 81 50 178 16 8 0 3.10 1.13
7. Dave Bush MLW 34 32 210.0 201 111 103 38 166 12 11 0 4.41 1.14
8. Roy Oswalt HOU 33 32 220.2 220 76 73 38 166 15 8 0 2.98 1.17
9. C.C. Sabathia CLE 28 28 192.2 182 83 69 44 172 12 11 0 3.22 1.17
10. Bronson Arroyo CIN 35 35 240.2 222 98 88 64 184 14 11 0 3.29 1.19
11. John Smoltz ATL 35 35 232.0 221 93 90 55 211 16 9 0 3.49 1.19
12. Dan Haren OAK 34 34 223.0 224 109 102 45 176 14 13 0 4.12 1.21
13. Greg Maddux CHC/LAD 34 34 210.0 219 109 98 37 117 15 14 0 4.20 1.22
14. Curt Schilling BOS 31 31 204.0 220 90 90 28 183 15 7 0 3.97 1.22
15. Ervin Santana LAA 33 33 204.0 181 106 97 70 141 16 8 0 4.28 1.23
16. Jake Peavy SD 32 32 202.1 187 93 92 62 215 11 14 0 4.09 1.23
17. Randy Johnson NYY 33 33 205.0 194 125 114 60 172 17 11 0 5.00 1.24
18. Chris Capuano MLW 34 34 221.1 229 108 99 47 174 11 12 0 4.03 1.25
19. Kenny Rogers DET 34 33 204.0 195 97 87 62 99 17 8 0 3.84 1.26
20. Jason Schmidt SF 32 32 213.1 189 94 85 80 180 11 9 0 3.59 1.26
21. John Lackey LAA 33 33 217.2 203 98 86 72 190 13 11 0 3.56 1.26
22. Aaron Harang CIN 36 35 234.1 242 109 98 56 216 16 11 0 3.76 1.27
23. Derek Lowe LAD 35 34 218.0 221 97 88 55 123 16 8 0 3.63 1.27
24. Jose Contreras CWS 30 30 196.0 194 101 93 55 134 13 9 0 4.27 1.27
25. Freddy Garcia CWS 33 33 216.1 228 116 109 48 135 17 9 0 4.53 1.28
26. Matt Cain SF 32 31 190.2 157 93 88 87 179 13 12 0 4.15 1.28
27. Kelvim Escobar LAA 30 30 189.1 192 93 76 50 147 11 14 0 3.61 1.28
28. Carlos Zambrano CHC 33 33 214.0 162 91 81 115 210 16 7 0 3.41 1.29
29. Javier Vazquez CWS 33 32 202.2 206 116 109 56 184 11 12 0 4.84 1.29
30. Josh Beckett BOS 33 33 204.2 191 120 114 74 158 16 11 0 5.01 1.29
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning