MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Shortstops
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Derek Jeter NYY 623 118 214 39 3 14 97 34 5 69 102 .343 .417 .483 .900
2. Miguel Tejada BAL 648 99 214 37 0 24 100 6 2 46 79 .330 .379 .498 .877
3. Carlos Guillen DET 543 100 174 41 5 19 85 20 9 71 87 .320 .400 .519 .919
4. Michael Young TEX 691 93 217 52 3 14 103 7 3 48 96 .314 .356 .459 .815
5. Jose Reyes NYM 647 122 194 30 17 19 81 64 17 53 81 .300 .354 .487 .841
6. Rafael Furcal LAD 654 113 196 32 9 15 63 37 13 73 98 .300 .369 .445 .814
7. Omar Vizquel SF 579 88 171 22 10 4 58 24 7 56 51 .295 .361 .389 .750
8. Edgar Renteria ATL 598 100 175 40 2 14 70 17 6 62 89 .293 .361 .436 .797
9. Hanley Ramirez FLA 633 119 185 46 11 17 59 51 15 56 128 .292 .353 .480 .833
10. David Eckstein STL 500 68 146 18 1 2 23 7 6 31 41 .292 .350 .344 .694
11. Yuniesky Betancourt SEA 558 68 161 28 6 8 47 11 8 17 54 .289 .310 .403 .713
12. Orlando Cabrera LAA 607 95 171 45 1 9 72 27 3 51 58 .282 .335 .404 .739
13. Jimmy Rollins PHI 689 127 191 45 9 25 83 36 4 57 80 .277 .334 .478 .812
14. Felipe Lopez CIN/WAS 617 98 169 27 3 11 52 44 12 81 126 .274 .358 .381 .739
15. Jack Wilson PIT 543 70 148 27 1 8 35 4 3 33 65 .273 .316 .370 .686
16. Bill Hall MLW 537 101 145 39 4 35 85 8 9 63 162 .270 .345 .553 .898
17. Royce Clayton WAS/CIN 454 49 117 30 1 2 40 14 6 30 85 .258 .307 .341 .648
18. Jhonny Peralta CLE 569 84 146 28 3 13 68 0 1 56 152 .257 .323 .385 .708
19. Ronny Cedeno CHC 534 51 131 18 7 6 41 8 8 17 109 .245 .271 .339 .610
20. Adam Everett HOU 514 52 123 28 6 6 59 9 6 34 71 .239 .290 .352 .642
21. Angel Berroa KC 474 45 111 18 1 9 54 3 1 14 88 .234 .259 .333 .592
22. Clint Barmes COL 478 57 105 26 4 7 56 5 4 22 72 .220 .264 .335 .599
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage