MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Albert Pujols STL 565 99 185 38 1 32 103 2 6 99 58 .327 .429 .568 .997
2. Adrian Gonzalez SD 646 101 182 46 3 30 100 0 0 65 140 .282 .347 .502 .849
3. Derrek Lee CHC 567 91 180 43 1 22 82 6 5 71 114 .317 .400 .513 .913
4. Todd Helton COL 557 86 178 42 2 17 91 0 1 116 74 .320 .434 .494 .928
5. Carlos Guillen DET 564 86 167 35 9 21 102 13 8 55 93 .296 .357 .502 .859
6. Prince Fielder MLW 573 109 165 35 2 50 119 2 2 90 121 .288 .395 .618 1.013
7. Justin Morneau MIN 590 84 160 31 3 31 111 1 1 64 91 .271 .343 .492 .835
8. Lance Berkman HOU 561 95 156 24 2 34 102 7 3 94 125 .278 .386 .510 .896
9. Aubrey Huff BAL 550 68 154 34 5 15 72 1 1 48 87 .280 .337 .442 .779
10. Adam LaRoche PIT 563 71 153 42 0 21 88 1 1 62 131 .272 .345 .458 .803
11. Kevin Youkilis BOS 528 85 152 35 2 16 83 4 2 77 105 .288 .390 .453 .843
12. Mark Teixeira TEX/ATL 494 86 151 33 2 30 105 0 0 72 112 .306 .400 .563 .963
13. Dmitri Young WAS 460 57 147 38 1 13 74 0 0 44 74 .320 .378 .491 .869
14. Ryan Howard PHI 529 94 142 26 0 47 136 1 0 107 199 .268 .392 .584 .976
15. Paul Konerko CWS 549 71 142 34 0 31 90 0 1 78 102 .259 .351 .490 .841
16. Ryan Garko CLE 484 62 140 29 1 21 61 0 1 34 94 .289 .359 .483 .842
17. Carlos Delgado NYM 538 71 139 30 0 24 87 4 0 52 118 .258 .333 .448 .781
18. Carlos Pena TB 490 99 138 29 1 46 121 1 0 103 142 .282 .411 .627 1.038
19. Sean Casey DET 453 40 134 30 1 4 54 2 2 39 42 .296 .353 .393 .746
20. Casey Kotchman LAA 443 64 131 37 3 11 68 2 4 53 43 .296 .372 .467 .839
21. Kevin Millar BAL 476 63 121 26 1 17 63 1 1 76 94 .254 .365 .420 .785
22. Conor Jackson ARZ 415 56 118 29 1 15 60 2 2 53 50 .284 .368 .467 .835
23. James Loney LAD 344 41 114 18 4 15 67 0 1 28 48 .331 .381 .538 .919
24. Mike Jacobs FLA 426 57 113 27 2 17 54 1 2 31 101 .265 .317 .458 .775
25. Scott Hatteberg CIN 361 50 112 27 1 10 47 0 0 49 35 .310 .394 .474 .868
26. Lyle Overbay TOR 425 49 102 30 2 10 44 2 0 47 78 .240 .315 .391 .706
27. Dan Johnson OAK 416 53 98 21 1 18 62 0 0 72 77 .236 .349 .421 .770
28. Billy Butler KC 329 38 96 23 2 8 52 0 0 27 55 .292 .347 .447 .794
29. Ryan Klesko SF 362 51 94 27 3 6 44 5 1 46 68 .260 .344 .401 .745
30. Ross Gload KC 320 37 92 22 3 7 51 2 2 16 39 .288 .318 .441 .759
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage