MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Dan Uggla FLA 632 113 155 49 3 31 88 2 1 68 167 .245 .326 .479 .805
2. Chase Utley PHI 530 104 176 48 5 22 103 9 1 50 89 .332 .410 .566 .976
3. Aaron Hill TOR 608 87 177 47 2 17 78 4 3 41 102 .291 .333 .459 .792
4. Freddy Sanchez PIT 602 77 183 42 4 11 81 0 2 32 76 .304 .343 .442 .785
5. Brian Roberts BAL 621 103 180 42 5 12 57 50 7 89 99 .290 .377 .432 .809
6. Robinson Cano NYY 617 93 189 41 7 19 97 4 5 39 85 .306 .353 .488 .841
7. Dustin Pedroia BOS 520 86 165 39 1 8 50 7 1 47 42 .317 .380 .442 .822
8. Jeff Kent LAD 494 78 149 36 1 20 79 1 3 57 61 .302 .375 .500 .875
9. Placido Polanco DET 587 105 200 36 3 9 67 7 3 37 30 .341 .388 .458 .846
10. Ronnie Belliard WAS 511 57 148 35 1 11 58 3 0 34 72 .290 .332 .427 .759
11. Mark Ellis OAK 583 84 161 33 3 19 76 9 4 44 94 .276 .336 .441 .777
12. Mark Grudzielanek KC 453 70 137 32 3 6 51 1 2 23 60 .302 .346 .426 .772
13. Craig Biggio HOU 517 68 130 31 3 10 50 4 3 23 112 .251 .285 .381 .666
14. Orlando Hudson ARZ 517 69 152 28 9 10 63 10 2 70 87 .294 .376 .441 .817
15. Mark DeRosa CHC 502 64 147 28 3 10 72 1 2 58 93 .293 .371 .420 .791
16. Tadahito Iguchi CWS/PHI 465 67 124 27 4 9 43 14 2 57 88 .267 .347 .400 .747
17. Brandon Phillips CIN 650 107 187 26 6 30 94 32 8 33 109 .288 .331 .485 .816
18. Kelly Johnson ATL 521 91 144 26 10 16 68 9 5 79 117 .276 .375 .457 .832
19. Kazuo Matsui COL 410 84 118 24 6 4 37 32 4 34 69 .288 .342 .405 .747
20. Howie Kendrick LAA 338 55 109 24 2 5 39 5 4 9 61 .322 .347 .450 .797
21. Ian Kinsler TEX 483 96 127 22 2 20 61 23 2 62 83 .263 .355 .441 .796
22. Ray Durham SF 464 56 101 21 2 11 71 10 2 53 75 .218 .295 .343 .638
23. Rickie Weeks MLW 409 87 96 21 6 16 36 25 2 78 116 .235 .374 .433 .807
24. Geoff Blum SD 330 34 83 21 1 5 34 0 0 32 52 .252 .319 .367 .686
25. Akinori Iwamura TB 491 82 140 21 10 7 34 12 8 58 114 .285 .359 .411 .770
26. Chris Burke HOU 319 39 73 19 2 6 28 9 3 27 52 .229 .304 .357 .661
27. Luis Castillo MIN/NYM 548 91 165 19 5 1 38 19 6 53 45 .301 .362 .359 .721
28. Josh Barfield CLE 420 53 102 19 3 3 50 14 5 14 90 .243 .270 .324 .594
29. Marcus Giles SD 420 52 96 19 3 4 39 10 3 44 82 .229 .304 .317 .621
30. Jose Lopez SEA 524 58 132 17 2 11 62 2 3 20 64 .252 .284 .355 .639
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage