MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jose Morales MIN 3 1 3 1 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333
2. Joe Inglett TOR 5 0 3 0 1 0 2 1 0 0 0 .600 .600 1.000 1.600
3. Chase Utley PHI 530 104 176 48 5 22 103 9 1 50 89 .332 .410 .566 .976
4. Joe Dillon MLW 76 12 26 8 2 0 10 0 0 5 14 .342 .390 .500 .890
5. Placido Polanco DET 587 105 200 36 3 9 67 7 3 37 30 .341 .388 .458 .846
6. Dustin Pedroia BOS 520 86 165 39 1 8 50 7 1 47 42 .317 .380 .442 .822
7. Brian Roberts BAL 621 103 180 42 5 12 57 50 7 89 99 .290 .377 .432 .809
8. Orlando Hudson ARZ 517 69 152 28 9 10 63 10 2 70 87 .294 .376 .441 .817
9. Craig Stansberry SD 7 1 2 0 0 0 1 0 0 0 3 .286 .375 .286 .661
10. Jeff Kent LAD 494 78 149 36 1 20 79 1 3 57 61 .302 .375 .500 .875
11. Kelly Johnson ATL 521 91 144 26 10 16 68 9 5 79 117 .276 .375 .457 .832
12. Rickie Weeks MLW 409 87 96 21 6 16 36 25 2 78 116 .235 .374 .433 .807
13. Mark DeRosa CHC 502 64 147 28 3 10 72 1 2 58 93 .293 .371 .420 .791
14. Luis Castillo MIN/NYM 548 91 165 19 5 1 38 19 6 53 45 .301 .362 .359 .721
15. Akinori Iwamura TB 491 82 140 21 10 7 34 12 8 58 114 .285 .359 .411 .770
16. Damion Easley NYM 193 24 54 6 0 10 26 0 1 19 35 .280 .358 .466 .824
17. Ian Kinsler TEX 483 96 127 22 2 20 61 23 2 62 83 .263 .355 .441 .796
18. Augie Ojeda ARZ 113 16 31 2 2 1 12 1 0 15 13 .274 .354 .354 .708
19. Asdrubal Cabrera CLE 159 30 45 9 2 3 22 0 0 17 29 .283 .354 .421 .775
20. Robinson Cano NYY 617 93 189 41 7 19 97 4 5 39 85 .306 .353 .488 .841
21. Ruben Gotay NYM 190 25 56 12 0 4 24 3 3 16 42 .295 .351 .421 .772
22. Esteban German KC 348 49 92 15 6 4 37 11 7 43 60 .264 .351 .376 .727
23. Tadahito Iguchi CWS/PHI 465 67 124 27 4 9 43 14 2 57 88 .267 .347 .400 .747
24. Howie Kendrick LAA 338 55 109 24 2 5 39 5 4 9 61 .322 .347 .450 .797
25. Mark Grudzielanek KC 453 70 137 32 3 6 51 1 2 23 60 .302 .346 .426 .772
26. Freddy Sanchez PIT 602 77 183 42 4 11 81 0 2 32 76 .304 .343 .442 .785
27. Kazuo Matsui COL 410 84 118 24 6 4 37 32 4 34 69 .288 .342 .405 .747
28. Ryan Raburn DET 138 28 42 12 2 4 27 3 0 8 33 .304 .340 .507 .847
29. Mike Fontenot CHC 234 32 65 12 4 3 29 5 4 22 43 .278 .336 .402 .738
30. Mark Ellis OAK 583 84 161 33 3 19 76 9 4 44 94 .276 .336 .441 .777
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage