MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Catchers
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Clint Sammons ATL 3 0 2 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667
2. Jeff Clement SEA 16 4 6 1 0 2 3 0 0 3 3 .375 .474 .813 1.287
3. Mike Rivera MLW 13 2 3 0 0 2 3 0 0 1 3 .231 .286 .692 .978
4. Geovany Soto CHC 54 12 21 6 0 3 8 0 0 5 14 .389 .433 .667 1.100
5. Ryan Jorgensen CIN 15 3 3 0 0 2 6 0 0 0 5 .200 .200 .600 .800
6. J.R. Towles HOU 40 9 15 5 0 1 12 0 1 3 1 .375 .432 .575 1.007
7. Ramon Castro NYM 144 24 41 6 0 11 31 0 0 10 39 .285 .331 .556 .887
8. Jorge Posada NYY 506 91 171 42 1 20 90 2 0 74 98 .338 .426 .543 .969
9. Raul Casanova TB 79 12 20 1 1 6 11 0 0 7 17 .253 .315 .519 .834
10. Victor Martinez CLE 562 78 169 40 0 25 114 0 0 62 76 .301 .374 .505 .879
11. Carlos Maldonado PIT 24 2 5 1 0 2 4 0 0 5 8 .208 .333 .500 .833
12. J.R. House BAL 38 5 8 2 0 3 3 0 0 1 11 .211 .268 .500 .768
13. Guillermo Quiroz TEX 10 1 4 1 0 0 2 0 0 1 2 .400 .455 .500 .955
14. Kelly Shoppach CLE 161 26 42 13 0 7 30 0 0 11 56 .261 .310 .472 .782
15. Ryan Doumit PIT 252 33 69 19 2 9 32 1 2 22 59 .274 .341 .472 .813
16. Russell Martin LAD 540 87 158 32 3 19 87 21 9 67 89 .293 .374 .469 .843
17. Brian McCann ATL 504 51 136 38 0 18 92 0 1 35 74 .270 .320 .452 .772
18. Corky Miller ATL 27 3 7 2 0 1 4 0 0 1 5 .259 .310 .444 .754
19. Mike Napoli LAA 219 40 54 11 1 10 34 5 2 33 63 .247 .351 .443 .794
20. Chris Snyder ARZ 326 37 82 20 0 13 47 0 1 40 67 .252 .342 .433 .775
21. Bengie Molina SF 497 38 137 19 1 19 81 0 0 15 53 .276 .298 .433 .731
22. Kenji Johjima SEA 485 52 139 29 0 14 61 0 2 15 41 .287 .322 .433 .755
23. John Buck KC 347 41 77 18 0 18 48 0 1 36 92 .222 .308 .429 .737
24. Joe Mauer MIN 406 62 119 27 3 7 60 7 1 57 51 .293 .382 .426 .808
25. Jarrod Saltalamacchia ATL/TEX 308 39 82 13 1 11 33 0 0 19 75 .266 .310 .422 .732
26. Jason Varitek BOS 435 57 111 15 3 17 68 1 2 71 122 .255 .367 .421 .788
27. Ivan Rodriguez DET 502 50 141 31 3 11 63 2 2 9 96 .281 .294 .420 .714
28. Chris Coste PHI 129 15 36 3 0 5 22 0 0 4 20 .279 .311 .419 .730
29. Mike Piazza OAK 309 33 85 17 1 8 44 0 0 18 61 .275 .313 .414 .727
30. Gregg Zaun TOR 331 43 80 24 1 10 52 0 0 51 55 .242 .341 .411 .752
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage