MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Daniel Cabrera BAL 34 34 204.1 207 133 126 108 166 9 18 0 5.55 1.54
2. Carlos Zambrano CHC 34 34 216.1 187 100 95 101 177 18 13 0 3.95 1.33
3. Chad Gaudin OAK 34 34 199.1 205 108 98 100 154 11 13 0 4.42 1.53
4. Doug Davis ARZ 33 33 192.2 211 100 91 95 144 13 12 0 4.25 1.59
5. Scott Kazmir TB 34 34 206.2 196 91 80 89 239 13 9 0 3.48 1.38
6. Edwin Jackson TB 32 31 161.0 195 116 103 88 128 5 15 0 5.76 1.76
7. Noah Lowry SF 26 26 156.0 155 76 68 87 87 14 8 0 3.92 1.55
8. Dontrelle Willis FLA 35 35 205.1 241 131 118 87 146 10 15 0 5.17 1.60
9. Scott Olsen FLA 33 33 176.2 226 134 114 85 133 10 15 0 5.81 1.76
10. Miguel Batista SEA 33 32 193.0 209 101 92 85 133 16 11 0 4.29 1.52
11. Barry Zito SF 34 33 196.2 182 105 99 83 131 11 13 0 4.53 1.35
12. Daisuke Matsuzaka BOS 32 32 204.2 191 100 100 80 201 15 12 0 4.40 1.32
13. Livan Hernandez ARZ 33 33 204.1 247 116 112 79 90 11 11 0 4.93 1.60
14. Oliver Perez NYM 29 29 177.0 153 90 70 79 174 15 10 0 3.56 1.31
15. Matt Cain SF 32 32 200.0 173 84 81 79 163 7 16 0 3.65 1.26
16. Kip Wells STL 34 26 162.2 186 116 103 78 122 7 17 0 5.70 1.62
17. Steve Trachsel BAL/CHC 29 29 158.0 176 89 86 76 56 7 11 0 4.90 1.59
18. Jason Marquis CHC 34 33 191.2 190 111 98 76 109 12 9 0 4.60 1.39
19. John Maine NYM 32 32 191.0 168 90 83 75 180 15 10 0 3.91 1.27
20. Matt Chico WAS 31 31 167.0 183 96 86 74 94 7 9 0 4.63 1.54
21. Brad Penny LAD 33 33 208.0 199 75 70 73 135 16 4 0 3.03 1.31
22. Brandon Webb ARZ 34 34 236.1 209 91 79 72 194 18 10 0 3.01 1.19
23. Chris Young SD 30 30 173.0 118 66 60 72 167 9 8 0 3.12 1.10
24. Adam Eaton PHI 30 30 161.2 192 117 113 71 97 10 10 0 6.29 1.63
25. Adam Wainwright STL 32 32 202.0 212 93 83 70 136 14 12 0 3.70 1.40
26. Kyle Davies ATL/KC 28 28 136.0 155 102 92 70 99 7 15 0 6.09 1.65
27. Andy Pettitte NYY 36 34 215.1 238 106 97 69 141 15 9 0 4.05 1.43
28. Jake Peavy SD 34 34 223.1 169 67 63 68 240 19 6 0 2.54 1.06
29. Jeff Suppan MLW 34 34 206.2 243 113 106 68 114 12 12 0 4.62 1.50
30. Tom Gorzelanny PIT 32 32 201.2 214 90 87 68 135 14 10 0 3.88 1.40
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning