MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Daniel Cabrera BAL 34 34 204.1 207 133 126 108 166 9 18 0 5.55 1.54
2. Jose Contreras CWS 32 30 189.0 232 134 117 62 113 10 17 0 5.57 1.56
3. Kip Wells STL 34 26 162.2 186 116 103 78 122 7 17 0 5.70 1.62
4. Matt Cain SF 32 32 200.0 173 84 81 79 163 7 16 0 3.65 1.26
5. Jarrod Washburn SEA 32 32 193.2 201 102 93 67 114 10 15 0 4.32 1.38
6. Scott Olsen FLA 33 33 176.2 226 134 114 85 133 10 15 0 5.81 1.76
7. Dontrelle Willis FLA 35 35 205.1 241 131 118 87 146 10 15 0 5.17 1.60
8. Edwin Jackson TB 32 31 161.0 195 116 103 88 128 5 15 0 5.76 1.76
9. Woody Williams HOU 33 31 188.0 216 114 110 53 101 8 15 0 5.27 1.43
10. Kyle Davies ATL/KC 28 28 136.0 155 102 92 70 99 7 15 0 6.09 1.65
11. Paul Maholm PIT 29 29 177.2 204 110 99 49 105 10 15 0 5.01 1.42
12. Bronson Arroyo CIN 34 34 210.2 232 109 99 63 156 9 15 0 4.23 1.40
13. Derek Lowe LAD 33 32 199.1 194 100 86 59 147 12 14 0 3.88 1.27
14. Anthony Reyes STL 22 20 107.1 108 77 72 43 74 2 14 0 6.04 1.41
15. Ervin Santana LAA 28 26 150.0 174 103 96 58 126 7 14 0 5.76 1.55
16. Carlos Silva MIN 33 33 202.0 229 99 94 36 89 13 14 0 4.19 1.31
17. Kevin Millwood TEX 31 31 172.2 213 111 99 67 123 10 14 0 5.16 1.62
18. John Danks CWS 26 26 139.0 160 92 85 54 109 6 13 0 5.50 1.54
19. Nate Robertson DET 30 30 177.2 199 98 94 63 119 9 13 0 4.76 1.47
20. Jeff Weaver SEA 27 27 146.2 190 105 100 35 80 7 13 0 6.14 1.53
21. Wandy Rodriguez HOU 31 31 182.2 179 102 93 62 158 9 13 0 4.58 1.32
22. Carlos Zambrano CHC 34 34 216.1 187 100 95 101 177 18 13 0 3.95 1.33
23. Johan Santana MIN 33 33 219.0 183 88 81 52 235 15 13 0 3.33 1.07
24. Jon Garland CWS 32 32 208.1 219 114 98 57 98 10 13 0 4.23 1.32
25. Chad Gaudin OAK 34 34 199.1 205 108 98 100 154 11 13 0 4.42 1.53
26. Gil Meche KC 34 34 216.0 218 98 88 62 156 9 13 0 3.67 1.30
27. Barry Zito SF 34 33 196.2 182 105 99 83 131 11 13 0 4.53 1.35
28. Doug Davis ARZ 33 33 192.2 211 100 91 95 144 13 12 0 4.25 1.59
29. Chris Capuano MLW 29 25 150.0 170 93 85 54 132 5 12 0 5.10 1.49
30. Boof Bonser MIN 31 30 173.0 199 108 98 65 136 8 12 0 5.10 1.53
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning