MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Scott Olsen FLA 33 33 176.2 226 134 114 85 133 10 15 0 5.81 1.76
2. Jose Contreras CWS 32 30 189.0 232 134 117 62 113 10 17 0 5.57 1.56
3. Daniel Cabrera BAL 34 34 204.1 207 133 126 108 166 9 18 0 5.55 1.54
4. Dontrelle Willis FLA 35 35 205.1 241 131 118 87 146 10 15 0 5.17 1.60
5. Matt Morris SF/PIT 32 32 198.2 240 123 108 61 102 10 11 0 4.89 1.52
6. Jamie Moyer PHI 33 33 199.1 222 118 111 66 133 14 12 0 5.01 1.44
7. Adam Eaton PHI 30 30 161.2 192 117 113 71 97 10 10 0 6.29 1.63
8. Livan Hernandez ARZ 33 33 204.1 247 116 112 79 90 11 11 0 4.93 1.60
9. Edwin Jackson TB 32 31 161.0 195 116 103 88 128 5 15 0 5.76 1.76
10. Kip Wells STL 34 26 162.2 186 116 103 78 122 7 17 0 5.70 1.62
11. Jon Garland CWS 32 32 208.1 219 114 98 57 98 10 13 0 4.23 1.32
12. Woody Williams HOU 33 31 188.0 216 114 110 53 101 8 15 0 5.27 1.43
13. Jeff Suppan MLW 34 34 206.2 243 113 106 68 114 12 12 0 4.62 1.50
14. Matt Belisle CIN 30 30 177.2 212 111 105 43 125 8 9 0 5.32 1.44
15. Jason Marquis CHC 34 33 191.2 190 111 98 76 109 12 9 0 4.60 1.39
16. Kevin Millwood TEX 31 31 172.2 213 111 99 67 123 10 14 0 5.16 1.62
17. Paul Maholm PIT 29 29 177.2 204 110 99 49 105 10 15 0 5.01 1.42
18. Dave Bush MLW 33 31 186.1 217 110 106 44 134 12 10 0 5.12 1.40
19. Bronson Arroyo CIN 34 34 210.2 232 109 99 63 156 9 15 0 4.23 1.40
20. Kyle Lohse CIN/PHI 34 32 192.2 207 109 99 57 122 9 12 0 4.62 1.37
21. Boof Bonser MIN 31 30 173.0 199 108 98 65 136 8 12 0 5.10 1.53
22. Chad Gaudin OAK 34 34 199.1 205 108 98 100 154 11 13 0 4.42 1.53
23. Paul Byrd CLE 31 31 192.1 239 107 98 28 88 15 8 0 4.59 1.39
24. Joe Blanton OAK 34 34 230.0 240 106 101 40 140 14 10 0 3.95 1.22
25. Andy Pettitte NYY 36 34 215.1 238 106 97 69 141 15 9 0 4.05 1.43
26. Barry Zito SF 34 33 196.2 182 105 99 83 131 11 13 0 4.53 1.35
27. Jeff Weaver SEA 27 27 146.2 190 105 100 35 80 7 13 0 6.14 1.53
28. Jeremy Bonderman DET 28 28 174.1 193 105 97 48 145 11 9 0 5.01 1.38
29. Tim Wakefield BOS 31 31 189.0 191 104 100 64 110 17 12 0 4.76 1.35
30. Mike Maroth DET/STL 27 20 116.1 168 103 89 50 51 5 7 0 6.89 1.87
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning