MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Josh Beckett BOS 30 30 200.2 189 76 73 40 194 20 7 0 3.27 1.14
2. Jake Peavy SD 34 34 223.1 169 67 63 68 240 19 6 0 2.54 1.06
3. John Lackey LAA 33 33 224.0 219 87 75 52 179 19 9 0 3.01 1.21
4. Fausto Carmona CLE 32 32 215.0 199 78 73 61 137 19 8 0 3.06 1.21
5. C.C. Sabathia CLE 34 34 241.0 238 94 86 37 209 19 7 0 3.21 1.14
6. Chien-Ming Wang NYY 30 30 199.1 199 84 82 59 104 19 7 0 3.70 1.29
7. Carlos Zambrano CHC 34 34 216.1 187 100 95 101 177 18 13 0 3.95 1.33
8. Justin Verlander DET 32 32 201.2 181 88 82 67 183 18 6 0 3.66 1.23
9. Kelvim Escobar LAA 30 30 195.2 182 79 74 66 160 18 7 0 3.40 1.27
10. Brandon Webb ARZ 34 34 236.1 209 91 79 72 194 18 10 0 3.01 1.19
11. Jeff Francis COL 34 34 215.1 234 103 101 63 165 17 9 0 4.22 1.38
12. Tim Wakefield BOS 31 31 189.0 191 104 100 64 110 17 12 0 4.76 1.35
13. Tim Hudson ATL 34 34 224.1 221 87 83 53 132 16 10 0 3.33 1.22
14. Roy Halladay TOR 31 31 225.1 232 101 93 48 139 16 7 0 3.71 1.24
15. Aaron Harang CIN 34 34 231.2 213 100 96 52 218 16 6 0 3.73 1.14
16. Miguel Batista SEA 33 32 193.0 209 101 92 85 133 16 11 0 4.29 1.52
17. Brad Penny LAD 33 33 208.0 199 75 70 73 135 16 4 0 3.03 1.31
18. Paul Byrd CLE 31 31 192.1 239 107 98 28 88 15 8 0 4.59 1.39
19. Cole Hamels PHI 28 28 183.1 163 72 69 43 177 15 5 0 3.39 1.12
20. Ted Lilly CHC 34 34 207.0 181 91 88 55 174 15 8 0 3.83 1.14
21. John Maine NYM 32 32 191.0 168 90 83 75 180 15 10 0 3.91 1.27
22. Andy Pettitte NYY 36 34 215.1 238 106 97 69 141 15 9 0 4.05 1.43
23. Dan Haren OAK 34 34 222.2 214 91 76 55 192 15 9 0 3.07 1.21
24. Johan Santana MIN 33 33 219.0 183 88 81 52 235 15 13 0 3.33 1.07
25. Daisuke Matsuzaka BOS 32 32 204.2 191 100 100 80 201 15 12 0 4.40 1.32
26. Oliver Perez NYM 29 29 177.0 153 90 70 79 174 15 10 0 3.56 1.31
27. Javier Vazquez CWS 32 32 216.2 197 95 90 50 213 15 8 0 3.74 1.14
28. Joe Blanton OAK 34 34 230.0 240 106 101 40 140 14 10 0 3.95 1.22
29. Greg Maddux SD 34 34 198.0 221 92 91 25 104 14 11 0 4.14 1.24
30. Jamie Moyer PHI 33 33 199.1 222 118 111 66 133 14 12 0 5.01 1.44
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning