MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Jake Peavy SD 34 34 223.1 169 67 63 68 240 19 6 0 2.54 1.06
2. Johan Santana MIN 33 33 219.0 183 88 81 52 235 15 13 0 3.33 1.07
3. Erik Bedard BAL 28 28 182.0 141 66 64 57 221 13 5 0 3.16 1.09
4. Chris Young SD 30 30 173.0 118 66 60 72 167 9 8 0 3.12 1.10
5. James Shields TB 31 31 215.0 202 98 92 36 184 12 8 0 3.85 1.11
6. Cole Hamels PHI 28 28 183.1 163 72 69 43 177 15 5 0 3.39 1.12
7. C.C. Sabathia CLE 34 34 241.0 238 94 86 37 209 19 7 0 3.21 1.14
8. Ted Lilly CHC 34 34 207.0 181 91 88 55 174 15 8 0 3.83 1.14
9. Aaron Harang CIN 34 34 231.2 213 100 96 52 218 16 6 0 3.73 1.14
10. Josh Beckett BOS 30 30 200.2 189 76 73 40 194 20 7 0 3.27 1.14
11. Javier Vazquez CWS 32 32 216.2 197 95 90 50 213 15 8 0 3.74 1.14
12. John Smoltz ATL 32 32 205.2 196 78 71 47 197 14 8 0 3.11 1.18
13. Brandon Webb ARZ 34 34 236.1 209 91 79 72 194 18 10 0 3.01 1.19
14. Rich Hill CHC 32 32 195.0 170 89 85 63 183 11 8 0 3.92 1.19
15. A.J. Burnett TOR 25 25 165.2 131 74 69 66 176 10 8 0 3.75 1.19
16. Dan Haren OAK 34 34 222.2 214 91 76 55 192 15 9 0 3.07 1.21
17. Jeremy Guthrie BAL 32 26 175.1 165 78 72 47 123 7 5 0 3.70 1.21
18. Fausto Carmona CLE 32 32 215.0 199 78 73 61 137 19 8 0 3.06 1.21
19. Brian Bannister KC 27 27 165.0 156 76 71 44 77 12 9 0 3.87 1.21
20. John Lackey LAA 33 33 224.0 219 87 75 52 179 19 9 0 3.01 1.21
21. Dustin McGowan TOR 27 27 169.2 146 80 77 61 144 12 10 0 4.08 1.22
22. Joe Blanton OAK 34 34 230.0 240 106 101 40 140 14 10 0 3.95 1.22
23. Tim Hudson ATL 34 34 224.1 221 87 83 53 132 16 10 0 3.33 1.22
24. Justin Verlander DET 32 32 201.2 181 88 82 67 183 18 6 0 3.66 1.23
25. Greg Maddux SD 34 34 198.0 221 92 91 25 104 14 11 0 4.14 1.24
26. Roy Halladay TOR 31 31 225.1 232 101 93 48 139 16 7 0 3.71 1.24
27. Mark Buehrle CWS 30 30 201.0 208 86 81 45 115 10 9 0 3.63 1.26
28. Matt Cain SF 32 32 200.0 173 84 81 79 163 7 16 0 3.65 1.26
29. Kelvim Escobar LAA 30 30 195.2 182 79 74 66 160 18 7 0 3.40 1.27
30. John Maine NYM 32 32 191.0 168 90 83 75 180 15 10 0 3.91 1.27
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning