MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Shortstops
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Hanley Ramirez FLA 639 125 212 48 6 29 81 51 14 52 95 .332 .386 .562 .948
2. Edgar Renteria ATL 494 87 164 30 1 12 57 11 2 46 77 .332 .390 .470 .860
3. Derek Jeter NYY 639 102 206 39 4 12 73 15 8 56 100 .322 .388 .452 .840
4. Michael Young TEX 639 80 201 37 1 9 94 13 3 47 107 .315 .366 .418 .784
5. Orlando Cabrera LAA 638 101 192 35 1 8 86 20 3 44 64 .301 .345 .397 .742
6. Miguel Tejada BAL 514 72 152 19 1 18 81 2 1 41 55 .296 .357 .442 .799
7. Jimmy Rollins PHI 716 139 212 38 20 30 94 41 6 49 85 .296 .344 .531 .875
8. Jack Wilson PIT 477 67 141 29 2 12 56 2 5 38 46 .296 .350 .440 .790
9. Troy Tulowitzki COL 609 104 177 33 5 24 99 7 7 57 130 .291 .359 .479 .838
10. Yuniesky Betancourt SEA 536 72 155 38 2 9 67 5 4 15 48 .289 .308 .418 .726
11. Mark Loretta HOU 460 52 132 23 2 4 41 1 2 44 41 .287 .352 .372 .724
12. Brendan Harris TB 521 72 149 35 3 12 59 4 1 42 96 .286 .343 .434 .777
13. Jose Reyes NYM 681 119 191 36 12 12 57 78 21 77 78 .280 .354 .421 .775
14. J.J. Hardy MLW 592 89 164 30 1 26 80 2 3 40 73 .277 .323 .463 .786
15. Rafael Furcal LAD 580 87 157 23 4 6 47 25 6 55 68 .271 .333 .355 .688
16. Jhonny Peralta CLE 574 87 155 27 1 21 72 4 3 61 146 .270 .341 .430 .771
17. Tony Pena Jr. KC 509 58 136 25 7 2 47 5 6 10 78 .267 .284 .356 .640
18. Ryan Theriot CHC 537 80 143 30 2 3 45 28 4 49 50 .266 .326 .346 .672
19. Jason Bartlett MIN 510 75 135 20 7 5 43 23 3 50 73 .265 .339 .361 .700
20. Khalil Greene SD 611 89 155 44 3 27 97 4 0 32 128 .254 .291 .468 .759
21. Omar Vizquel SF 513 54 126 18 3 4 51 14 6 44 48 .246 .305 .316 .621
22. Felipe Lopez WAS 603 70 148 25 6 9 50 24 9 53 109 .245 .308 .352 .660
23. Stephen Drew ARZ 543 60 129 28 4 12 60 9 0 60 100 .238 .313 .370 .683
24. Julio Lugo BOS 570 71 135 36 2 8 73 33 6 48 82 .237 .294 .349 .643
25. Juan Uribe CWS 513 55 120 18 2 20 68 1 9 34 112 .234 .284 .394 .678
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage