MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Shortstops
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Eugenio Velez SF 11 5 3 0 2 0 2 4 0 2 3 .273 .385 .636 1.021
2. Hanley Ramirez FLA 639 125 212 48 6 29 81 51 14 52 95 .332 .386 .562 .948
3. Jorge Velandia TB 50 7 16 4 0 2 11 0 0 8 17 .320 .424 .520 .944
4. Jeff Keppinger CIN 241 39 80 16 2 5 32 2 1 24 12 .332 .400 .477 .877
5. Jimmy Rollins PHI 716 139 212 38 20 30 94 41 6 49 85 .296 .344 .531 .875
6. Edgar Renteria ATL 494 87 164 30 1 12 57 11 2 46 77 .332 .390 .470 .860
7. Robert Andino FLA 13 0 5 1 0 0 0 0 0 0 2 .385 .385 .462 .847
8. Cristian Guzman WAS 174 31 57 6 6 2 14 2 0 15 21 .328 .380 .466 .846
9. Derek Jeter NYY 639 102 206 39 4 12 73 15 8 56 100 .322 .388 .452 .840
10. Troy Tulowitzki COL 609 104 177 33 5 24 99 7 7 57 130 .291 .359 .479 .838
11. Yunel Escobar ATL 319 54 104 25 0 5 28 5 3 27 44 .326 .385 .451 .836
12. Miguel Tejada BAL 514 72 152 19 1 18 81 2 1 41 55 .296 .357 .442 .799
13. Alex Gonzalez CIN 393 55 107 27 1 16 55 0 1 24 75 .272 .325 .468 .793
14. Jack Wilson PIT 477 67 141 29 2 12 56 2 5 38 46 .296 .350 .440 .790
15. J.J. Hardy MLW 592 89 164 30 1 26 80 2 3 40 73 .277 .323 .463 .786
16. Cody Ransom HOU 35 9 8 2 0 1 3 0 0 9 9 .229 .413 .371 .784
17. Michael Young TEX 639 80 201 37 1 9 94 13 3 47 107 .315 .366 .418 .784
18. Brendan Harris TB 521 72 149 35 3 12 59 4 1 42 96 .286 .343 .434 .777
19. Jose Reyes NYM 681 119 191 36 12 12 57 78 21 77 78 .280 .354 .421 .775
20. Jhonny Peralta CLE 574 87 155 27 1 21 72 4 3 61 146 .270 .341 .430 .771
21. Khalil Greene SD 611 89 155 44 3 27 97 4 0 32 128 .254 .291 .468 .759
22. Chin-lung Hu LAD 29 5 7 0 1 2 5 0 0 0 8 .241 .241 .517 .758
23. D'Angelo Jimenez WAS 102 14 25 7 0 2 10 2 1 21 22 .245 .379 .373 .752
24. Orlando Cabrera LAA 638 101 192 35 1 8 86 20 3 44 64 .301 .345 .397 .742
25. Freddie Bynum BAL 96 21 25 8 2 2 11 8 1 2 30 .260 .290 .448 .738
26. David Eckstein STL 434 58 134 23 0 3 31 10 1 24 22 .309 .356 .382 .738
27. Donnie Murphy OAK 118 21 26 8 0 6 21 1 0 10 35 .220 .290 .441 .731
28. Yuniesky Betancourt SEA 536 72 155 38 2 9 67 5 4 15 48 .289 .308 .418 .726
29. Mark Loretta HOU 460 52 132 23 2 4 41 1 2 44 41 .287 .352 .372 .724
30. Ramon Santiago DET 66 10 19 5 1 0 7 3 0 1 10 .288 .329 .394 .723
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage