MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Kevin Youkilis BOS 538 91 168 43 4 29 115 3 5 62 108 .312 .390 .569 .959
2. Justin Morneau MIN 623 97 187 47 4 23 129 0 1 76 85 .300 .374 .499 .873
3. Miguel Cabrera DET 616 85 180 36 2 37 127 1 0 56 126 .292 .349 .537 .886
4. Ryan Garko CLE 495 61 135 21 1 14 90 0 0 45 86 .273 .346 .404 .750
5. Lyle Overbay TOR 544 74 147 32 2 15 69 1 2 74 116 .270 .358 .419 .777
6. Carlos Pena TB 490 76 121 24 2 31 102 1 1 96 166 .247 .377 .494 .871
7. Jason Giambi NYY 458 68 113 19 1 32 96 2 1 76 111 .247 .373 .502 .875
8. Paul Konerko CWS 438 59 105 19 1 22 62 2 0 65 80 .240 .344 .438 .782
9. Kevin Millar BAL 531 73 124 25 0 20 72 0 1 71 93 .234 .323 .394 .717
10. Daric Barton OAK 446 59 101 17 5 9 47 2 1 65 99 .226 .327 .348 .675
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage