MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Albert Pujols STL 524 100 187 44 0 37 116 7 3 104 54 .357 .462 .653 1.115
2. Lance Berkman HOU 554 114 173 46 4 29 106 18 4 99 108 .312 .420 .567 .987
3. Conor Jackson ARZ 540 87 162 31 6 12 75 10 2 59 61 .300 .376 .446 .822
4. Joey Votto CIN 526 69 156 32 3 24 84 7 5 59 102 .297 .368 .506 .874
5. Derrek Lee CHC 623 93 181 41 3 20 90 8 2 71 119 .291 .361 .462 .823
6. James Loney LAD 595 66 172 35 6 13 90 7 4 45 85 .289 .338 .434 .772
7. Adrian Gonzalez SD 616 103 172 32 1 36 119 0 0 74 142 .279 .361 .510 .871
8. Prince Fielder MLW 588 86 162 30 2 34 102 3 2 84 134 .276 .372 .507 .879
9. Carlos Delgado NYM 598 96 162 32 1 38 115 1 1 72 124 .271 .353 .518 .871
10. Adam LaRoche PIT 492 66 133 32 3 25 85 1 1 54 122 .270 .341 .500 .841
11. Ryan Howard PHI 610 105 153 26 4 48 146 1 1 81 199 .251 .339 .543 .882
12. Mike Jacobs FLA 477 67 118 27 2 32 93 1 0 36 119 .247 .299 .514 .813
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage