MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Chase Utley PHI 607 113 177 41 4 33 104 14 2 64 104 .292 .380 .535 .915
2. Kelly Johnson ATL 547 86 157 39 6 12 69 11 6 52 113 .287 .349 .446 .795
3. Mark DeRosa CHC 505 103 144 30 3 21 87 6 0 69 106 .285 .376 .481 .857
4. Freddy Sanchez PIT 569 75 154 26 2 9 52 0 1 21 63 .271 .298 .371 .669
5. Brandon Phillips CIN 559 80 146 24 7 21 78 23 10 39 93 .261 .312 .442 .754
6. Dan Uggla FLA 531 97 138 37 1 32 92 5 5 77 171 .260 .360 .514 .874
7. Rickie Weeks MLW 475 89 111 22 7 14 46 19 5 66 115 .234 .342 .398 .740
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage