MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Dan Uggla FLA 411 74 107 31 1 26 70 4 3 53 129 .260 .352 .530 .882
2. Akinori Iwamura TB 494 67 137 24 4 5 35 6 5 53 98 .277 .349 .372 .721
3. Rickie Weeks MLW 388 72 89 19 5 10 36 15 4 48 95 .229 .331 .381 .712
4. Kelly Johnson ATL 411 63 109 29 2 9 48 10 3 43 90 .265 .334 .411 .745
5. Mark DeRosa CHC 399 79 111 23 2 14 71 5 0 60 88 .278 .376 .451 .827
6. Brian Roberts BAL 490 87 146 45 8 8 43 31 10 66 87 .298 .380 .471 .851
7. Brandon Phillips CIN 484 69 130 21 7 20 73 22 7 32 83 .269 .316 .465 .781
8. Chase Utley PHI 473 82 133 33 3 30 83 10 1 47 79 .281 .365 .554 .919
9. Jeff Baker COL 260 47 68 20 1 9 38 4 0 20 73 .262 .311 .450 .761
10. Ian Kinsler TEX 518 102 165 41 4 18 71 26 2 45 67 .319 .375 .517 .892
11. Felipe Lopez WAS/STL 361 42 88 20 2 2 26 7 5 36 63 .244 .316 .327 .643
12. Tadahito Iguchi SD 275 27 67 13 1 2 23 8 1 26 63 .244 .309 .320 .629
13. Ray Durham SF/MLW 316 53 90 29 0 4 38 7 3 43 62 .285 .373 .415 .788
14. Orlando Hudson ARZ 407 54 124 29 3 8 41 4 1 40 62 .305 .367 .450 .817
15. Mark Ellis OAK 433 54 102 19 3 12 41 14 2 51 60 .236 .322 .376 .698
16. Asdrubal Cabrera CLE 252 28 57 13 0 4 24 3 2 33 59 .226 .322 .325 .647
17. Edgar Gonzalez SD 244 29 68 13 0 5 21 0 1 19 57 .279 .335 .393 .728
18. Howie Kendrick LAA 298 38 93 26 2 3 35 11 3 11 55 .312 .341 .443 .784
19. Freddy Sanchez PIT 456 52 115 19 0 8 46 0 1 12 54 .252 .273 .346 .619
20. Kazuo Matsui HOU 337 49 96 23 3 5 28 19 4 34 49 .285 .348 .415 .763
21. Jose Lopez SEA 500 61 148 31 1 10 67 5 1 20 49 .296 .319 .422 .741
22. Alexei Ramirez CWS 345 45 107 19 1 13 52 9 8 10 48 .310 .329 .484 .813
23. Juan Uribe CWS 218 30 51 15 1 5 25 1 1 17 47 .234 .292 .381 .673
24. Ronnie Belliard WAS 243 31 65 18 0 10 38 3 2 34 47 .267 .364 .465 .829
25. Jeff Kent LAD 396 41 112 23 1 11 56 0 1 23 45 .283 .332 .429 .761
26. Jamey Carroll CLE 255 44 67 8 4 0 24 6 3 25 44 .263 .343 .325 .668
27. Dustin Pedroia BOS 519 94 166 40 1 12 58 12 1 34 43 .320 .364 .470 .834
28. Mark Grudzielanek KC 331 36 99 24 0 3 24 2 1 19 41 .299 .345 .399 .744
29. Robinson Cano NYY 461 52 122 24 3 10 55 1 4 23 41 .265 .303 .395 .698
30. Mike Fontenot CHC 190 35 55 17 1 8 31 2 0 25 39 .289 .378 .516 .894
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage