MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Catchers
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Russell Martin LAD 309 47 93 17 0 9 42 9 4 48 43 .301 .397 .443 .840
2. Brian McCann ATL 303 37 88 25 1 15 48 1 0 30 41 .290 .359 .528 .887
3. Bengie Molina SF 294 27 86 19 0 6 53 0 0 11 21 .293 .318 .418 .736
4. Geovany Soto CHC 294 33 85 23 1 15 52 0 0 41 77 .289 .375 .527 .902
5. A.J. Pierzynski CWS 294 39 87 20 1 7 33 1 0 13 35 .296 .333 .442 .775
6. Kurt Suzuki OAK 294 33 81 13 1 3 26 2 2 22 41 .276 .335 .357 .692
7. Joe Mauer MIN 283 54 92 22 1 4 37 0 1 47 24 .325 .416 .452 .868
8. Jason Kendall MLW 272 25 74 15 2 1 26 6 2 27 23 .272 .355 .353 .708
9. Ivan Rodriguez DET 259 28 75 15 3 3 28 6 1 15 44 .290 .331 .405 .736
10. Yadier Molina STL 254 19 78 10 0 4 27 0 2 23 12 .307 .363 .394 .757
11. Ramon Hernandez BAL 252 24 62 12 1 7 33 0 0 15 34 .246 .288 .385 .673
12. Jason Varitek BOS 246 18 53 13 0 7 27 0 0 26 71 .215 .297 .354 .651
13. Kenji Johjima SEA 231 16 51 10 0 3 20 2 0 9 20 .221 .260 .303 .563
14. Dioner Navarro TB 227 25 72 15 0 4 33 0 3 19 26 .317 .371 .436 .807
15. John Buck KC 210 29 52 15 0 4 26 0 3 21 43 .248 .322 .376 .698
16. Victor Martinez CLE 198 17 55 11 0 0 21 0 0 16 23 .278 .332 .333 .665
17. Brian Schneider NYM 196 14 50 4 0 2 19 0 0 22 30 .255 .332 .306 .638
18. Paul Bako CIN 193 24 43 6 2 6 25 0 2 22 57 .223 .302 .368 .670
19. Chris Snyder ARZ 191 22 47 14 1 7 33 0 0 26 53 .246 .339 .440 .779
20. Miguel Olivo KC 191 17 50 15 0 9 28 2 0 6 53 .262 .290 .482 .772
21. Carlos Ruiz PHI 184 23 38 7 0 2 20 0 0 20 26 .207 .298 .277 .575
22. Ryan Doumit PIT 184 40 60 15 0 11 27 0 0 11 27 .326 .372 .587 .959
23. Gerald Laird TEX 183 32 56 12 0 4 25 1 2 12 32 .306 .360 .437 .797
24. Matt Treanor FLA 183 18 44 7 0 2 18 1 0 16 47 .240 .309 .311 .620
25. Yorvit Torrealba COL 175 11 44 15 0 4 21 0 4 8 26 .251 .293 .406 .699
26. Rod Barajas TOR 170 21 46 13 0 7 26 0 0 10 29 .271 .326 .471 .797
27. Gregg Zaun TOR 163 19 41 7 0 5 18 2 1 25 20 .252 .349 .387 .736
28. Jesus Flores WAS 161 12 44 14 0 4 30 0 1 13 44 .273 .331 .435 .766
29. Chris Iannetta COL 159 22 44 11 1 9 33 0 0 20 47 .277 .373 .528 .901
30. Jose Molina NYY 154 14 34 13 0 0 10 0 0 6 28 .221 .256 .305 .561
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage