MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Catchers
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Geovany Soto CHC 451 60 132 32 2 21 80 0 0 57 113 .293 .370 .512 .882
2. Jason Varitek BOS 379 34 87 19 0 12 38 0 1 47 109 .230 .320 .375 .695
3. Kelly Shoppach CLE 300 54 80 23 0 17 47 0 0 26 106 .267 .338 .513 .851
4. Chris Snyder ARZ 286 37 68 18 1 13 59 0 0 49 85 .238 .350 .444 .794
5. John Buck KC 330 44 73 21 1 8 43 0 3 33 85 .221 .298 .364 .662
6. Paul Bako CIN 279 28 57 8 2 6 32 0 2 28 83 .204 .276 .312 .588
7. Jeff Mathis LAA 256 33 50 8 0 9 40 2 1 29 82 .195 .281 .332 .613
8. Jesus Flores WAS 301 23 77 18 1 8 59 0 1 15 78 .256 .296 .402 .698
9. Russell Martin LAD 491 74 139 22 0 12 59 15 5 72 76 .283 .379 .401 .780
10. Brandon Inge DET 287 36 62 12 3 11 44 3 2 36 74 .216 .316 .394 .710
11. Jarrod Saltalamacchia TEX 198 27 50 13 0 3 26 0 2 31 74 .253 .352 .364 .716
12. Chris Iannetta COL 273 38 75 17 2 14 54 0 0 46 72 .275 .401 .505 .906
13. Miguel Olivo KC 266 23 69 19 0 11 36 6 0 7 70 .259 .285 .455 .740
14. Ivan Rodriguez DET/NYY 374 42 105 19 3 7 35 7 1 22 65 .281 .324 .404 .728
15. Kurt Suzuki OAK 468 50 134 22 1 7 37 2 3 39 64 .286 .353 .382 .735
16. Jeff Clement SEA 203 17 46 10 1 5 23 0 1 15 63 .227 .295 .360 .655
17. A.J. Pierzynski CWS 461 59 133 27 1 12 54 1 0 18 62 .289 .320 .430 .750
18. Mike Napoli LAA 184 29 39 5 0 14 33 4 1 28 59 .212 .326 .467 .793
19. Rod Barajas TOR 328 40 84 22 0 11 47 0 0 16 58 .256 .302 .424 .726
20. Brian McCann ATL 450 60 132 34 1 23 79 5 0 49 56 .293 .366 .527 .893
21. Gerald Laird TEX 296 43 84 19 0 6 39 2 3 18 56 .284 .332 .409 .741
22. Matt Treanor FLA 198 18 46 7 0 2 20 1 0 17 51 .232 .300 .298 .598
23. Ramon Hernandez BAL 403 44 104 19 1 14 59 0 0 28 51 .258 .308 .414 .722
24. Chris Coste PHI 254 25 69 16 0 9 35 0 1 13 48 .272 .325 .441 .766
25. Ryan Doumit PIT 367 62 121 30 0 13 53 2 2 19 47 .330 .368 .518 .886
26. Jose Molina NYY 245 29 54 17 0 2 15 0 0 11 46 .220 .266 .314 .580
27. Brian Schneider NYM 292 24 75 8 0 7 32 0 0 38 45 .257 .343 .356 .699
28. Yorvit Torrealba COL 236 19 58 17 0 6 31 0 4 12 44 .246 .293 .394 .687
29. Joe Mauer MIN 453 86 146 27 2 8 71 1 1 76 43 .322 .414 .444 .858
30. Jason Kendall MLW 447 43 115 27 2 1 42 7 3 45 42 .257 .339 .333 .672
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage