MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ryan Howard 1B PHI 505 76 115 17 2 36 112 1 1 67 174 .228 .320 .483 .803
2. David Wright 3B NYM 515 93 150 37 2 25 100 14 5 81 92 .291 .385 .517 .902
3. Carlos Lee LF HOU 436 61 137 27 0 28 100 4 1 37 49 .314 .368 .569 .937
4. Ryan Ludwick RF STL 441 90 136 31 3 32 97 4 2 53 111 .308 .383 .610 .993
5. Aramis Ramirez 3B CHC 462 84 131 36 1 23 95 2 2 67 78 .284 .383 .515 .898
6. Lance Berkman 1B HOU 464 100 155 40 3 26 93 15 3 76 89 .334 .433 .601 1.034
7. Carlos Delgado 1B NYM 490 74 129 26 1 30 93 1 1 60 102 .263 .348 .504 .852
8. Adrian Gonzalez 1B SD 507 79 142 23 1 28 92 0 0 55 109 .280 .357 .495 .852
9. Ryan Braun LF MLW 497 75 149 34 6 33 92 11 3 29 110 .300 .341 .592 .933
10. Mark Reynolds 3B ARZ 449 81 108 24 3 25 88 9 0 51 166 .241 .319 .474 .793
11. Albert Pujols 1B STL 428 81 153 35 0 28 87 6 2 87 45 .357 .466 .636 1.102
12. Carlos Beltran CF NYM 502 92 137 32 4 19 86 19 3 75 80 .273 .366 .466 .832
13. Chase Utley 2B PHI 502 87 144 34 3 31 86 11 1 55 84 .287 .376 .552 .928
14. Troy Glaus 3B STL 471 61 129 31 1 21 85 0 1 73 91 .274 .373 .478 .851
15. Garrett Atkins 3B COL 519 77 152 30 3 16 80 1 1 33 73 .293 .335 .455 .790
16. Prince Fielder 1B MLW 482 72 130 21 2 28 80 2 1 70 111 .270 .367 .496 .863
17. Corey Hart RF MLW 501 68 142 39 5 19 80 22 5 23 86 .283 .318 .495 .813
18. Bengie Molina C SF 430 36 122 28 0 11 79 0 0 16 31 .284 .314 .426 .740
19. Geovany Soto C CHC 424 57 121 31 2 20 78 0 0 57 106 .285 .368 .509 .877
20. Mark DeRosa 2B CHC 429 87 125 26 2 18 78 5 0 62 95 .291 .383 .487 .870
21. Matt Holliday LF COL 459 95 156 34 2 24 78 23 1 65 85 .340 .427 .580 1.007
22. Derrek Lee 1B CHC 525 85 153 33 3 18 77 8 2 59 92 .291 .361 .469 .830
23. Nate McLouth CF PIT 493 88 134 39 3 22 76 14 3 52 74 .272 .351 .497 .848
24. Brandon Phillips 2B CIN 513 73 135 22 7 21 76 23 8 34 87 .263 .311 .456 .767
25. Pat Burrell LF PHI 445 66 116 30 2 30 75 0 0 89 111 .261 .381 .539 .920
26. Brad Hawpe RF COL 405 58 119 22 2 22 74 1 2 66 104 .294 .396 .521 .917
27. Dan Uggla 2B FLA 430 80 112 32 1 28 73 5 3 58 136 .260 .355 .535 .890
28. Mike Jacobs 1B FLA 391 53 93 23 2 26 73 1 0 26 99 .238 .284 .506 .790
29. James Loney 1B LAD 487 59 146 33 6 11 72 6 4 42 67 .300 .354 .460 .814
30. Brian McCann C ATL 422 55 123 32 1 21 72 4 0 46 52 .291 .366 .521 .887
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage