MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Livan Hernandez MIN/COL 25 25 148.1 216 108 100 34 57 11 9 0 6.07 1.69
2. Carlos Silva SEA 25 25 140.0 191 102 99 26 59 4 14 0 6.36 1.55
3. Nate Robertson DET 25 25 145.2 187 97 95 48 94 7 9 0 5.87 1.61
4. Brian Bannister KC 25 25 140.1 166 99 93 47 91 7 12 0 5.96 1.52
5. Daniel Cabrera BAL 27 27 168.0 178 96 93 76 93 8 8 0 4.98 1.51
6. Brandon Backe HOU 26 26 145.2 168 93 91 70 112 7 12 0 5.62 1.63
7. Bronson Arroyo CIN 26 26 143.2 168 95 88 50 125 10 10 0 5.51 1.52
8. Joe Blanton OAK/PHI 26 26 159.0 178 90 86 47 85 6 12 0 4.87 1.42
9. A.J. Burnett TOR 28 27 171.2 172 92 86 70 178 16 9 0 4.51 1.41
10. Zach Duke PIT 25 25 145.1 187 93 85 40 68 4 11 0 5.26 1.56
11. Kenny Rogers DET 26 26 155.0 180 92 85 63 72 9 10 0 4.94 1.57
12. Justin Verlander DET 26 26 164.1 146 92 84 66 129 9 13 0 4.60 1.29
13. Ian Snell PIT 25 25 133.1 170 88 83 74 108 5 10 0 5.60 1.83
14. Barry Zito SF 25 25 134.1 146 90 81 82 86 7 15 0 5.43 1.70
15. Aaron Harang CIN 22 21 130.1 154 84 81 38 115 3 13 0 5.59 1.47
16. Johnny Cueto CIN 26 26 152.0 153 87 80 55 142 8 12 0 4.74 1.37
17. Luke Hochevar KC 22 22 129.0 143 84 79 47 72 6 12 0 5.51 1.47
18. Javier Vazquez CWS 25 25 164.0 168 81 79 45 159 10 10 0 4.34 1.30
19. Vicente Padilla TEX 24 24 143.1 158 88 79 55 97 12 7 0 4.96 1.49
20. Andy Pettitte NYY 26 26 163.1 179 85 78 45 126 12 9 0 4.30 1.37
21. Randy Wolf SD/HOU 26 26 146.0 154 85 78 60 129 8 11 0 4.81 1.47
22. Mark Hendrickson FLA 27 19 121.2 136 83 77 45 73 7 8 0 5.70 1.49
23. Jarrod Washburn SEA 25 24 140.0 163 84 77 43 78 5 13 1 4.95 1.47
24. Garrett Olson BAL 21 21 108.2 139 79 77 47 68 8 6 0 6.38 1.71
25. Aaron Cook COL 26 26 177.0 194 83 76 39 83 15 8 0 3.86 1.32
26. Tim Redding WAS 26 26 146.2 158 84 76 51 98 8 8 0 4.66 1.42
27. Jon Garland LAA 25 25 158.0 183 84 76 48 71 11 8 0 4.33 1.46
28. Kyle Kendrick PHI 25 25 134.2 164 83 75 49 61 10 7 0 5.01 1.58
29. Brett Myers PHI 22 22 134.1 136 80 75 53 109 5 10 0 5.02 1.41
30. Ted Lilly CHC 26 26 154.0 154 77 74 54 141 12 6 0 4.32 1.35
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning