MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Brandon Backe HOU 31 31 166.2 202 114 112 77 127 9 14 0 6.05 1.67
2. Bronson Arroyo CIN 34 34 200.0 219 116 106 68 163 15 11 0 4.77 1.44
3. Barry Zito SF 32 32 180.0 186 115 103 102 120 10 17 0 5.15 1.60
4. Tim Redding WAS 33 33 182.0 195 110 100 65 120 10 11 0 4.95 1.43
5. Zach Duke PIT 31 31 185.0 230 111 99 47 87 5 14 0 4.82 1.50
6. Ian Snell PIT 31 31 164.1 201 107 99 89 135 7 12 0 5.42 1.76
7. Aaron Harang CIN 30 29 184.1 205 104 98 50 153 6 17 0 4.78 1.38
8. Jeff Suppan MLW 31 31 177.2 207 110 98 67 90 10 10 0 4.96 1.54
9. Brett Myers PHI 30 30 190.0 197 103 96 65 163 10 13 0 4.55 1.38
10. Kyle Kendrick PHI 31 30 155.2 194 103 95 57 68 11 9 0 5.49 1.61
11. Scott Olsen FLA 33 33 201.2 195 106 94 69 113 8 11 0 4.20 1.31
12. Ted Lilly CHC 34 34 204.2 187 96 93 64 184 17 9 0 4.09 1.23
13. Aaron Cook COL 32 32 211.1 236 102 93 48 96 16 9 0 3.96 1.34
14. Johnny Cueto CIN 31 31 174.0 178 101 93 68 158 9 14 0 4.81 1.41
15. Braden Looper STL 33 33 199.0 216 101 92 45 108 12 14 0 4.16 1.31
16. Matt Cain SF 34 34 217.2 206 95 91 91 186 8 14 0 3.76 1.36
17. Oliver Perez NYM 34 34 194.0 167 100 91 105 180 10 7 0 4.22 1.40
18. Jonathan Sanchez SF 29 29 158.0 154 90 88 75 157 9 12 0 5.01 1.45
19. Ubaldo Jimenez COL 34 34 198.2 182 97 88 103 172 12 12 0 3.99 1.43
20. Dave Bush MLW 31 29 185.0 163 92 86 48 109 9 10 0 4.18 1.14
21. Joel Pineiro STL 26 25 148.2 180 89 85 35 81 7 7 1 5.15 1.45
22. Paul Maholm PIT 31 31 206.1 201 89 85 63 139 9 9 0 3.71 1.28
23. Jason Marquis CHC 29 28 167.0 172 87 84 70 91 11 9 0 4.53 1.45
24. Kyle Lohse STL 33 33 200.0 211 88 84 49 119 15 6 0 3.78 1.30
25. Brandon Webb ARZ 34 34 226.2 206 95 83 65 183 22 7 0 3.30 1.20
26. Mike Pelfrey NYM 32 32 200.2 209 86 83 64 110 13 11 0 3.72 1.36
27. Ricky Nolasco FLA 34 32 212.1 192 88 83 42 186 15 8 0 3.52 1.10
28. Carlos Zambrano CHC 30 30 188.2 172 85 82 72 130 14 6 0 3.91 1.29
29. Roy Oswalt HOU 32 32 208.2 199 89 82 47 165 17 10 0 3.54 1.18
30. Manny Parra MLW 32 29 166.0 181 91 81 75 147 10 8 0 4.39 1.54
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning