MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Pedro Feliciano NYM 86 0 53.1 57 24 24 26 50 3 4 2 4.05 1.56
2. Will Ohman ATL 83 0 58.2 51 27 24 22 53 4 1 1 3.68 1.24
3. Carlos Marmol CHC 82 0 87.1 40 30 26 41 114 2 4 7 2.68 0.93
4. Joe Smith NYM 82 0 63.1 51 28 25 31 52 6 3 0 3.55 1.29
5. J.C. Romero PHI 81 0 59.0 41 18 18 38 52 4 4 1 2.75 1.34
6. Luis Ayala WAS/NYM 81 0 75.2 86 53 48 24 50 2 10 9 5.71 1.45
7. Aaron Heilman NYM 78 0 76.0 75 48 44 46 80 3 8 3 5.21 1.59
8. Chad Qualls ARZ 77 0 73.2 61 29 23 18 71 4 8 9 2.81 1.07
9. Francisco Rodriguez LAA 76 0 68.1 54 21 17 34 77 2 3 62 2.24 1.29
10. Matt Guerrier MIN 76 0 76.1 84 47 44 37 59 6 9 1 5.19 1.59
11. Blaine Boyer ATL 76 0 72.0 73 51 47 25 67 2 6 1 5.88 1.36
12. Saul Rivera WAS 76 0 84.0 90 41 37 35 65 5 6 0 3.96 1.49
13. Manuel Corpas COL 76 0 79.2 93 41 40 23 50 3 4 4 4.52 1.46
14. Ryan Madson PHI 76 0 82.2 79 29 28 23 67 4 2 1 3.05 1.23
15. Dennys Reyes MIN 75 0 46.1 40 12 12 15 39 3 0 0 2.33 1.19
16. Jamey Wright TEX 75 0 84.1 93 57 48 35 60 8 7 0 5.12 1.52
17. Ron Villone STL 74 0 50.0 45 27 26 37 50 1 2 1 4.68 1.64
18. Jeremy Affeldt CIN 74 0 78.1 78 36 29 25 80 1 1 0 3.33 1.31
19. Ryan Franklin STL 74 0 78.2 86 34 31 30 51 6 6 17 3.55 1.47
20. Matt Thornton CWS 74 0 67.1 48 20 20 19 77 5 3 1 2.67 1.00
21. Jose Valverde HOU 74 0 72.0 62 28 27 23 83 6 3 44 3.38 1.18
22. Heath Bell SD 74 0 78.0 66 31 31 28 71 6 6 0 3.58 1.21
23. John Grabow PIT 74 0 76.0 60 25 24 37 62 6 3 4 2.84 1.28
24. Jon Rauch WAS/ARZ 74 0 71.2 69 36 33 16 66 4 8 18 4.14 1.19
25. Rafael Perez CLE 73 0 76.1 67 32 30 23 86 4 4 2 3.54 1.18
26. Scott Schoeneweis NYM 73 0 56.2 55 23 21 23 34 2 6 1 3.34 1.38
27. Manny Delcarmen BOS 73 0 74.1 55 28 27 28 72 1 2 2 3.27 1.12
28. Cla Meredith SD 73 0 70.1 79 34 32 24 49 0 3 0 4.09 1.46
29. Tony Pena ARZ 72 0 72.2 80 38 35 17 52 3 2 3 4.33 1.33
30. Sean Green SEA 72 0 79.0 80 47 41 36 62 4 5 1 4.67 1.47
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning